Stadium: Liepajas Olimpic Center
Liepaja/LSSS
|
BK Ventspils Augstskola
|
|
| 9 | 3 Pts | 6 |
| 28 | 2 Pts | 21 |
| 16 | Ft | 14 |
| 20 | Fouls | 21 |
| 53 | Successful Attempts | 41 |
| 12 | Max Points in a Row | 9 |
| 36 | Biggest lead | 5 |
| 1 | Lead changes | 1 |
| 31:09 | Time spent in lead | 06:06 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 25 | 23 | 32 | 19 | 99 |
| 20 | 13 | 13 | 28 | 74 |