Stadium: Kristall Ice Sports Palace
Avtodor Saratov
|
MBA Moscow
|
|
| 4 | 3 Pts | 5 |
| 26 | 2 Pts | 20 |
| 24 | Ft | 14 |
| 21 | Fouls | 25 |
| 54 | Successful Attempts | 39 |
| 9 | Max Points in a Row | 6 |
| 20 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:10 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 26 | 22 | 20 | 20 | 88 |
| 15 | 21 | 21 | 12 | 69 |