Stadium: Landstede Sportcentrum
Landstede Zwolle
![]() |
![]() |
|
9 | 3 Pts | 4 |
21 | 2 Pts | 14 |
7 | Ft | 21 |
4 | Time Outs#T.O | 1 |
21 | Fouls | 18 |
Ft % | ||
39 | Successful Attempts | 36 |
8 | Max Points in a Row | 5 |
23 | Biggest lead | 3 |
3 | Lead changes | 2 |
32:30 | Time spent in lead | 00:57 |
Possession % |
Landstede Zwolle
![]() |
![]() |
|
4 | 3 Pts | 1 |
12 | 2 Pts | 9 |
4 | Ft | 12 |
4 | Time Outs#T.O | 3 |
11 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 25 | 42 | 16 | 21 | 79 |
17 | 16 | 33 | 13 | 14 | 60 |