Stadium: Sport City Sporthal
Den Helder
![]() |
![]() |
|
10 | 3 Pts | 5 |
24 | 2 Pts | 18 |
3 | Ft | 9 |
3 | Time Outs#T.O | 0 |
14 | Fouls | 14 |
Ft % | ||
35 | Successful Attempts | 31 |
12 | Max Points in a Row | 10 |
21 | Biggest lead | 2 |
1 | Lead changes | 1 |
37:34 | Time spent in lead | 01:32 |
Possession % |
Den Helder
![]() |
![]() |
|
6 | 3 Pts | 2 |
13 | 2 Pts | 9 |
2 | Ft | 4 |
4 | Time Outs#T.O | 3 |
7 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 28 | 46 | 13 | 22 | 81 |
11 | 17 | 28 | 18 | 14 | 60 |