Stadium: Saqr Bin Mohammad Quassimi Stadium Round: 14
Khor Fakkan
![]() |
![]() |
|
2 | Goals | 2 |
4 | Corners | 6 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
76 | Ball Safe | 93 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.71 | xG | 1.70 |
0 | Key Passes | 19 |
Passing Accuracy | ||
8 | Crosses | 25 |
Crossing Accuracy | ||
€12,960,000 | Total market value | €45,240,000 |
€393,000 | Avg. market value | €1,370,000 |
27.1 | Avg. Age | 25.4 |
1 | National team players | 11 |
2 | Youth national team players | 7 |
16 | Foreigners | 14 |
Khor Fakkan
![]() |
![]() |
|
2 | Goals | 0 |
3 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 1.40 | 1.80 | 4.20 |
Away | 1.60 | 3.40 | 1.00 | 2.00 | 8.80 |
Total | 2.00 | 4.80 | 2.40 | 3.80 | 13.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.50 | 1.30 | 2.00 | 5.50 |
Away | 1.50 | 3.20 | 0.80 | 1.80 | 8.00 |
Total | 1.90 | 4.70 | 2.10 | 3.80 | 13.50 |
H | F |
---|---|
2 | 2 |
0 | 2 |