Al-Ahli Doha
![]() |
![]() |
|
1 | Goals | 0 |
8 | Corners | 1 |
3 | Corners (Half) | 0 |
4 | Yellow Card | 1 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
83 | Ball Safe | 95 |
1 | Injuries | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.45 | xG | 0.76 |
10 | Key Passes | 6 |
Passing Accuracy | ||
5 | Crosses | 12 |
Crossing Accuracy | ||
€13,330,000 | Total market value | €62,200,000 |
€513,000 | Avg. market value | €1,680,000 |
25.8 | Avg. Age | 28.5 |
4 | National team players | 13 |
5 | Youth national team players | 8 |
11 | Foreigners | 14 |
Al-Ahli Doha
![]() |
![]() |
|
0 | Goals | 0 |
3 | Corners | 0 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 1.00 | 2.00 | 3.60 |
Away | 0.40 | 1.20 | 1.00 | 1.60 | 4.40 |
Total | 1.00 | 3.00 | 2.00 | 3.60 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.00 | 1.00 | 1.80 | 5.10 |
Away | 0.60 | 1.70 | 0.80 | 1.50 | 6.00 |
Total | 1.70 | 3.70 | 1.80 | 3.30 | 11.10 |
H | F |
---|---|
0 | 1 |
0 | 0 |