Stadium: Nissan Stadium Round: 4
Referee: Yoshiro Imamura Home Manager: Steve Holland Away Manager: Satoshi Yamaguchi
Yokohama F-Marinos
|
Shonan Bellmare
|
|
| 1 | Goals | 1 |
| 3 | Corners | 6 |
| 2 | Corners (Half) | 2 |
| 0 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 3 |
| 8 | Goal attempts | 7 |
| 5 | Saves | 3 |
| 1 | Shots blocked | 0 |
| 5 | Fouls | 13 |
| 0 | Penalties | 0 |
| 68 | Ball Safe | 67 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.57 | xG | 1.22 |
| 8 | Key Passes | 3 |
| Passing Accuracy | ||
| 17 | Crosses | 15 |
| Crossing Accuracy | ||
| €17,630,000 | Total market value | €9,430,000 |
| €518,000 | Avg. market value | €314,000 |
| 26.4 | Avg. Age | 26.3 |
| 3 | National team players | 0 |
| 1 | Youth national team players | 3 |
| 7 | Foreigners | 4 |
Yokohama F-Marinos
|
Shonan Bellmare
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Yokohama F-Marinos | Shonan Bellmare |
| Lineup | |
|---|---|
| 4-4-2 | 3-1-4-2 |
| 19 - Guard - Il-Gyu Park | Naoto Kamifukumoto - Guard - 99 |
| 27 - Defender - Ken Matsubara | Yuto Suzuki - Midfielder - 37 |
| 29 - Defender - Jeison Quinones | Kim Min-Tae - Defender - 47 |
| 39 - Defender - Taiki Watanabe | Junnosuke Suzuki - Midfielder - 5 |
| 2 - Defender - Katsuya Nagato | Kohei Okuno - Midfielder - 15 |
| 17 - Midfielder - Kenta Inoue | Tomoya Fujii - Midfielder - 50 |
| 6 - Midfielder - Kota Watanabe | Kosuke Onose - Midfielder - 7 |
| 45 - Midfielder - Kodjo Aziangbe | Taiyo Hiraoka - Midfielder - 13 |
| 7 - Forward - Elber | Taiga Hata - Defender - 3 |
| 14 - Forward - Asahi Uenaka | Akito Suzuki - Forward - 10 |
| 10 - Forward - Anderson Lopes | Ryo Nemoto - Forward - 16 |
| Substitutes | |
| 40 - Forward - Daiya Tono | Tatsunari Nagai - Guard - 21 |
| 25 - Midfielder - Toichi Suzuki | Kazuki Oiwa - Defender - 22 |
| 28 - Midfielder - Riku Yamane | Sere Matsumura - Defender - 32 |
| 11 - Forward - Yan | Luiz Phellype - Forward - 27 |
| 16 - Defender - Ren Kato | Sohki Tamura - Midfielder - 17 |
| 21 - Guard - Hiroki Iikura | Kazunari Ono - Defender - 8 |
| 23 - Forward - Ryo Miyaichi | Naoya Takahashi - Defender - 33 |
| 48 - Midfielder - Sandy Walsh | Hisatsugu Ishii - Midfielder - 77 |
| 20 - Midfielder - Jun Amano | Akimi Barada - Midfielder - 14 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.60 | 1.40 | 7.20 |
| Away | 0.40 | 1.40 | 0.60 | 1.60 | 3.20 |
| Total | 1.40 | 4.00 | 1.20 | 3.00 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.40 | 0.60 | 1.20 | 7.90 |
| Away | 0.60 | 1.60 | 0.90 | 1.60 | 3.30 |
| Total | 1.60 | 4.00 | 1.50 | 2.80 | 11.20 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |