Stadium: Toyota Stadium Round: 2
Referee: Hiroyuki Kimura Home Manager: Kenta Hasegawa Away Manager: Takayuki Yoshida
Nagoya Grampus
![]() |
![]() |
|
2 | Goals | 2 |
3 | Corners | 6 |
2 | Corners (Half) | 2 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
7 | Goal attempts | 8 |
4 | Saves | 2 |
1 | Shots blocked | 2 |
16 | Fouls | 7 |
1 | Penalties | 0 |
74 | Ball Safe | 82 |
0 | Injuries | 1 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.30 | xG | 1.71 |
5 | Key Passes | 11 |
Passing Accuracy | ||
16 | Crosses | 15 |
Crossing Accuracy | ||
€15,030,000 | Total market value | €17,030,000 |
€442,000 | Avg. market value | €460,000 |
27.6 | Avg. Age | 26.5 |
0 | National team players | 1 |
1 | Youth national team players | 2 |
3 | Foreigners | 4 |
Nagoya Grampus
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Nagoya Grampus | Vissel Kobe |
Lineup | |
---|---|
3-4-1-2 | 4-1-2-3 |
16 - Guard - Yohei Takeda | Daiya Maekawa - Guard - 1 |
70 - Midfielder - Teruki Hara | Rikuto Hirose - Defender - 23 |
20 - Defender - Kennedy Egbus Mikuni | Tetsushi Yamakawa - Defender - 4 |
4 - Defender - Daiki Miya | Thuler - Defender - 3 |
17 - Midfielder - Takuya Uchida | Yuki Honda - Defender - 15 |
15 - Midfielder - Sho Inagaki | Takahiro Ogihara - Midfielder - 6 |
8 - Midfielder - Keiya Shiihashi | Yuya Kuwasaki - Midfielder - 25 |
55 - Defender - Shuhei Tokumoto | Haruya Ide - Midfielder - 18 |
7 - Midfielder - Ryuji Izumi | Yoshinori Muto - Forward - 11 |
11 - Forward - Yuya Yamagishi | Yuya Osako - Forward - 10 |
18 - Forward - Kensuke Nagai | Daiju Sasaki - Forward - 13 |
Substitutes | |
26 - Midfielder - Gen Kato | Kento Hamasaki - Midfielder - 52 |
6 - Defender - Akinari Kawazura | Shota Arai - Guard - 21 |
27 - Midfielder - Katsuhiro Nakayama | Niina Tominaga - Forward - 35 |
35 - Guard - Alexandre Pisano | Mitsuki Hidaka - Midfielder - 44 |
9 - Midfielder - Yuya Asano | Takuya Iwanami - Defender - 55 |
3 - Defender - Yota Sato | Nanasei Iino - Midfielder - 2 |
2 - Defender - Yuki Nogami | Kakeru Yamauchi - Midfielder - 30 |
14 - Midfielder - Tsukasa Morishima | Riku Matsuda - Forward - 66 |
10 - Forward - Mateus dos Santos Castro | Mitsuki Saito - Midfielder - 5 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.40 | 1.00 | 4.20 |
Away | 0.80 | 1.80 | 0.60 | 0.60 | 5.80 |
Total | 1.40 | 3.40 | 1.00 | 1.60 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.20 | 0.80 | 4.10 |
Away | 1.00 | 1.80 | 0.30 | 0.60 | 5.50 |
Total | 1.60 | 3.00 | 0.50 | 1.40 | 9.60 |
H | F |
---|---|
0 | 2 |
0 | 2 |