Uruguay U20
|
Paraguay U20
|
|
| 6 | Goals | 0 |
| 5 | Corners | 6 |
| 4 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 90 | Ball Safe | 94 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.91 | xG | 0.85 |
| 11 | Key Passes | 11 |
| Passing Accuracy | ||
| 11 | Crosses | 11 |
| Crossing Accuracy | ||
| €12,730,000 | Total market value | €12,480,000 |
| €553,000 | Avg. market value | €542,000 |
| 19.1 | Avg. Age | 19.1 |
| 5 | Foreigners | 7 |
Uruguay U20
|
Paraguay U20
|
|
| 3 | Goals | 0 |
| 4 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 1.00 | 1.20 | 9.00 |
| Away | 0.40 | 1.20 | 1.00 | 1.80 | 5.00 |
| Total | 1.00 | 2.40 | 2.00 | 3.00 | 14.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 0.50 | 0.80 | 6.80 |
| Away | 0.30 | 0.90 | 0.80 | 1.60 | 5.80 |
| Total | 0.90 | 2.30 | 1.30 | 2.40 | 12.60 |
| H | F |
|---|---|
| 3 | 6 |
| 0 | 0 |