Stadium: First Horizon Stadium Round: 1
North Carolina FC
|
Charleston Battery
|
|
| 2 | Goals | 1 |
| 6 | Corners | 4 |
| 5 | Corners (Half) | 0 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 60 | Ball Safe | 80 |
| 2 | Injuries | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.50 | xG | 1.26 |
| 4 | Key Passes | 8 |
| Passing Accuracy | ||
| 11 | Crosses | 13 |
| Crossing Accuracy | ||
| €3,890,000 | Total market value | €4,790,000 |
| €162,000 | Avg. market value | €191,000 |
| 27.3 | Avg. Age | 25.0 |
| 4 | National team players | 2 |
| 0 | Youth national team players | 1 |
| 12 | Foreigners | 9 |
North Carolina FC
|
Charleston Battery
|
|
| 2 | Goals | 1 |
| 5 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.20 | 1.00 | 1.60 | 4.60 |
| Away | 0.20 | 1.40 | 0.60 | 1.00 | 4.40 |
| Total | 1.00 | 3.60 | 1.60 | 2.60 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.10 | 0.80 | 1.40 | 4.30 |
| Away | 0.30 | 1.40 | 0.70 | 1.30 | 4.10 |
| Total | 1.30 | 3.50 | 1.50 | 2.70 | 8.40 |
| H | F | OT |
|---|---|---|
| 2 | 2 | 2 |
| 1 | 1 | 1 |