Stadium: Estadio Ciudad de Vicente Lopez Round: 9
Referee: Ariel Penel Home Manager: Sergio Gomez Away Manager: Mauricio Pellegrino
Platense
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 4 |
1 | Corners (Half) | 3 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
8 | Goal attempts | 9 |
5 | Saves | 4 |
0 | Shots blocked | 3 |
8 | Fouls | 13 |
0 | Penalties | 0 |
110 | Ball Safe | 127 |
1 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.69 | xG | 1.20 |
8 | Key Passes | 7 |
Passing Accuracy | ||
19 | Crosses | 10 |
Crossing Accuracy | ||
€23,180,000 | Total market value | €27,630,000 |
€748,000 | Avg. market value | €953,000 |
25.5 | Avg. Age | 27.1 |
1 | National team players | 0 |
1 | Youth national team players | 3 |
5 | Foreigners | 4 |
7.162 | Club members | 34.484 |
Platense
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Platense | Lanus |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
31 - Guard - Juan Cozzani | Nahuel Hernan Losada - Guard - 26 |
24 - Defender - Bautista Barros Schelotto | Gonzalo Perez - Defender - 4 |
13 - Defender - Ignacio Vazquez | Carlos Izquierdoz - Defender - 24 |
6 - Defender - Oscar Salomon | Ronaldo De Jesus - Defender - 35 |
3 - Defender - Tomas Silva | Sasha Julian Marcich - Defender - 6 |
5 - Midfielder - Rodrigo Herrera | Agustin Cardozo - Midfielder - 30 |
14 - Midfielder - Leonel Picco | Ramiro Carrera - Midfielder - 23 |
7 - Forward - Guido Mainero | Eduardo Salvio - Midfielder - 11 |
10 - Midfielder - Vicente Taborda | Marcelino Moreno - Midfielder - 10 |
11 - Midfielder - Franco Zapiola | Dylan Aquino - Midfielder - 25 |
9 - Forward - Maxi Rodriguez | Walter Bou - Forward - 9 |
Substitutes | |
1 - Guard - Andres Desabato | Agustin Medina - Midfielder - 39 |
32 - Midfielder - Franco Baldassarra | Ezequiel Munoz - Defender - 2 |
23 - Midfielder - Enzo Roldan | Bruno Cabrera - Forward - 20 |
20 - Forward - Rodrigo Marquez | Alexis Segovia - Defender - 36 |
26 - Forward - Ignacio Schor | Juan Ramirez - Midfielder - 33 |
4 - Defender - Edgar Elizalde | Franco Orozco - Forward - 32 |
29 - Forward - Franco Minerva | Alexis Canelo - Forward - 14 |
21 - Forward - Augusto Lotti | Agustin Rodríguez - Midfielder - 19 |
19 - Midfielder - Santiago Toloza | Lautaro Acosta - Forward - 27 |
8 - Midfielder - Fernando Juarez | Armando Mendez - Defender - 21 |
77 - Forward - Ronaldo Martinez | Lautaro Morales - Guard - 17 |
42 - Defender - Gonzalo Goni | Leonel Cardozo - Defender - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.40 | 0.20 | 0.40 | 3.40 |
Away | 0.00 | 0.60 | 0.00 | 0.00 | 4.00 |
Total | 0.00 | 1.00 | 0.20 | 0.40 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.50 | 0.20 | 0.30 | 3.50 |
Away | 0.10 | 0.70 | 0.30 | 0.40 | 4.30 |
Total | 0.30 | 1.20 | 0.50 | 0.70 | 7.80 |
H | F |
---|---|
0 | 0 |
0 | 0 |