Stadium: Pallati i Rinise dhe Sportit Round: 14
Kosovo (W)
|
Sweden (W)
|
|
| 0 | Pts | 0 |
| Possession % |
| Kosovo (W) | Sweden (W) |
| Lineup | |
|---|---|
| 5 - Center back - Sara Gjergjaj | Evelina Eriksson - Guard - 21 |
| 33 - Guard - Aurora Kryeziu | Emma Lindqvist - Center back - 23 |
| 7 - Left back - Mirela Gjikokaj | Melissa Petren - Left back - 9 |
| 10 - Left wing - Fitore Aliu Berisha | Olivia Lofqvist - Pivot - 49 |
| 18 - Center back - Ornela Haxhiu | Linn Hansson - Left wing - 97 |
| 66 - Pivot - Dafina Mustafa | Clara Lerby - Left wing - 2 |
| 16 - Guard - Venera Kafexholli | Isabel Van Kerkvoorde - Right back - 33 |
| 24 - Right back - Mirjeta Bytyqi | Thea Kylberg - Right back - 27 |
| 25 - Center back - Merlinda Qorraj | Emma Wahlstrom - Center back - 77 |
| 55 - Center back - Orgesa Gola | Vilma Matthijs Holmberg - Pivot - 40 |
| 9 - Pivot - Yllka Shatri | Nathalie Hagman - Right wing - 24 |
| 31 - Right wing - Arlinda Dinarica | Charite Mumbongo - Left back - 52 |
| 44 - Pivot - Suzana Ujkic | Johanna Ostblom - Right wing - 56 |
| 35 - Center back - Lorena Matarova | Filippa Idehn - Guard - 12 |
| 8 - Left wing - Luljeta Sopjani | Jamina Roberts - Left back - 8 |
| 15 - Left wing - Albina Rugovaj Tahirukaj | Kristin Thorleifsdottir - Left back - 29 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 9 | 15 | 24 |
| 24 | 19 | 43 |