Stadium: Estadio Hernan Ramirez Villegas Round: 12
Referee: David Espinosa Lopera Home Manager: Luis Fernando Suarez Away Manager: Juan Carlos Alvarez
Deportivo Pereira
![]() |
![]() |
|
1 | Goals | 1 |
4 | Corners | 2 |
0 | Corners (Half) | 0 |
5 | Yellow Card | 5 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
3 | Offsides | 3 |
11 | Goal attempts | 6 |
3 | Saves | 4 |
0 | Shots blocked | 2 |
15 | Fouls | 11 |
0 | Penalties | 0 |
62 | Ball Safe | 71 |
4 | Injuries | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.26 | xG | 0.96 |
7 | Key Passes | 12 |
Passing Accuracy | ||
9 | Crosses | 15 |
Crossing Accuracy | ||
€7,600,000 | Total market value | €4,150,000 |
€238,000 | Avg. market value | €112,000 |
26.1 | Avg. Age | 26.9 |
2 | National team players | 0 |
2 | Youth national team players | 0 |
3 | Foreigners | 7 |
Deportivo Pereira
![]() |
![]() |
|
1 | Goals | 0 |
0 | Corners | 0 |
2 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Deportivo Pereira | Boyaca Chico |
Lineup | |
---|---|
7 - Midfielder - Darwin Quintero | Enrique Camargo - Midfielder - 28 |
13 - Forward - Yuber Quinones | Kevin Andrey Londono - Midfielder - 8 |
33 - Midfielder - Kelvin Osorio | Jose David Ampudia - Defender - 17 |
97 - Forward - Adrian Estacio | Jacobo Pimentel Betancourt - Forward - 21 |
77 - Midfielder - Luis Mosquera | Estefano Arango - Forward - 24 |
14 - Midfielder - Juan David Rios | Frank Sebastian Lozano Rengifo - Midfielder - 19 |
21 - Defender - Walmer Pacheco | Kevin Riascos - Defender - 2 |
26 - Defender - Yeison Suarez | Camilo Quiceno - Midfielder - 5 |
34 - Defender - Julian Bazan | Jairo Gabriel Molina Ospino - Forward - 9 |
3 - Defender - Jose Moya | Dario Denis - Guard - 23 |
1 - Guard - Salvador Ichazo | Juan Ojeda - Defender - 30 |
Substitutes | |
31 - Midfielder - Luis Gonzalez | John Sanchez - Midfielder - 11 |
15 - Defender - Santiago Andres Aguilar Murillo | Andres Aedo - Midfielder - 6 |
16 - Defender - Eber Moreno | Rogerio Andres Caicedo Vasquez - Guard - 1 |
30 - Forward - Alejandro Alvarez | Eduard David Banguero Ramos - Defender - 14 |
12 - Guard - Franklin Mosquera | Wilmar Arango - Forward - 20 |
17 - Forward - Javier Andres Mena | Delio Angel Ramirez Raigosa - Midfielder - 10 |
10 - Midfielder - Yesus Cabrera | Sebastian Jose Colon Guerra - Midfielder - 29 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 1.00 | 1.60 | 5.20 |
Away | 0.40 | 0.80 | 1.80 | 2.60 | 4.00 |
Total | 1.20 | 1.80 | 2.80 | 4.20 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.20 | 0.60 | 1.40 | 4.60 |
Away | 0.30 | 0.70 | 1.20 | 2.00 | 3.50 |
Total | 1.20 | 1.90 | 1.80 | 3.40 | 8.10 |
H | F |
---|---|
1 | 1 |
0 | 1 |