Stadium: Best Denki Stadium Round: 22
Referee: Yusuke Araki Home Manager: Myung Hwi Kim Away Manager: Takayuki Yoshida
Avispa Fukuoka
![]() |
![]() |
|
0 | Goals | 0 |
8 | Corners | 5 |
4 | Corners (Half) | 3 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
1 | Goal attempts | 10 |
2 | Saves | 1 |
2 | Shots blocked | 1 |
9 | Fouls | 9 |
0 | Penalties | 0 |
71 | Ball Safe | 51 |
3 | Injuries | 3 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.22 | xG | 0.71 |
2 | Key Passes | 6 |
Passing Accuracy | ||
11 | Crosses | 13 |
Crossing Accuracy | ||
€13,030,000 | Total market value | €18,900,000 |
€362,000 | Avg. market value | €497,000 |
27.2 | Avg. Age | 26.9 |
0 | National team players | 0 |
3 | Youth national team players | 3 |
4 | Foreigners | 6 |
Avispa Fukuoka
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Avispa Fukuoka | Vissel Kobe |
Lineup | |
---|---|
3-4-2-1 | 4-1-2-3 |
24 - Guard - Yuma Obata | Daiya Maekawa - Guard - 1 |
37 - Defender - Masaya Tashiro | Gotoku Sakai - Defender - 24 |
20 - Defender - Tomoya Ando | Tetsushi Yamakawa - Defender - 4 |
77 - Defender - Takaaki Shichi | Thuler - Defender - 3 |
18 - Forward - Yuto Iwasaki | Katsuya Nagato - Defender - 41 |
88 - Midfielder - Daiki Matsuoka | Takahiro Ogihara - Midfielder - 6 |
15 - Midfielder - Hiroki Akino | Yosuke Ideguchi - Midfielder - 7 |
22 - Forward - Kazuki Fujimoto | Taisei Miyashiro - Forward - 9 |
8 - Midfielder - Kazuya Konno | Nanasei Iino - Midfielder - 2 |
25 - Midfielder - Yuji Kitajima | Daiju Sasaki - Forward - 13 |
17 - Forward - Wellington | Rikuto Hirose - Defender - 23 |
Substitutes | |
5 - Defender - Takumi Kamijima | Kakeru Yamauchi - Midfielder - 30 |
14 - Midfielder - Shintaro Nago | Caetano - Defender - 16 |
31 - Guard - Masaaki Murakami | Takuya Iwanami - Defender - 31 |
6 - Midfielder - Masato Shigemi | Yuya Kuwasaki - Midfielder - 25 |
27 - Forward - Shosei Usui | Klismahn - Midfielder - 77 |
29 - Defender - Yota Maejima | Shota Arai - Guard - 21 |
47 - Defender - Yu Hashimoto | Riku Matsuda - Forward - 66 |
3 - Defender - Tatsuki Nara | Koya Yuruki - Midfielder - 14 |
7 - Forward - Takeshi Kanamori | Erik - Forward - 27 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.00 | 1.00 | 4.40 |
Away | 0.60 | 2.00 | 0.80 | 1.60 | 7.20 |
Total | 1.00 | 2.60 | 0.80 | 2.60 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.40 | 1.20 | 3.60 |
Away | 0.60 | 1.70 | 0.60 | 1.20 | 6.90 |
Total | 1.00 | 2.30 | 1.00 | 2.40 | 10.50 |
H | F |
---|---|
0 | 0 |
0 | 0 |