Round: 10
Torpan Pojat (W)
![]() |
![]() |
|
6 | 3 Pts | 7 |
18 | 2 Pts | 23 |
16 | Ft | 23 |
1 | Time Outs#T.O | 3 |
19 | Fouls | 14 |
Ft % | ||
40 | Successful Attempts | 53 |
6 | Max Points in a Row | 11 |
8 | Biggest lead | 21 |
6 | Lead changes | 7 |
13:51 | Time spent in lead | 24:18 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 15 | 36 | 21 | 13 | 70 |
19 | 25 | 44 | 18 | 28 | 90 |