Petrojet
|
National Bank
|
|
| 0 | Goals | 0 |
| 4 | Corners | 3 |
| 1 | Corners (Half) | 1 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 116 | Ball Safe | 116 |
| 2 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.59 | xG | 0.94 |
| 10 | Key Passes | 13 |
| Passing Accuracy | ||
| 20 | Crosses | 12 |
| Crossing Accuracy | ||
| €3,400,000 | Total market value | €6,730,000 |
| €126,000 | Avg. market value | €217,000 |
| 26.2 | Avg. Age | 28.6 |
| 2 | National team players | 4 |
| 0 | Youth national team players | 3 |
| 6 | Foreigners | 7 |
Petrojet
|
National Bank
|
|
| 0 | Goals | 0 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.20 | 1.40 | 3.60 |
| Away | 0.40 | 0.60 | 1.00 | 1.60 | 5.20 |
| Total | 1.20 | 2.00 | 1.20 | 3.00 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.30 | 0.60 | 1.60 | 5.00 |
| Away | 0.70 | 1.70 | 0.70 | 1.50 | 5.40 |
| Total | 1.30 | 3.00 | 1.30 | 3.10 | 10.40 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |