Stadium: Estadio da Ressacada Round: 1
Referee: Wagner do Nascimento Magalhaes Home Manager: Enderson Moreira Away Manager: Eduardo Baptista
Avai
|
Gremio Novorizontino
|
|
| 1 | Goals | 1 |
| 4 | Corners | 6 |
| 2 | Corners (Half) | 6 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 5 | Offsides | 0 |
| 7 | Goal attempts | 6 |
| 1 | Saves | 3 |
| 4 | Shots blocked | 5 |
| 10 | Fouls | 21 |
| 0 | Penalties | 0 |
| 81 | Ball Safe | 91 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.09 | xG | 1.19 |
| 4 | Key Passes | 11 |
| Passing Accuracy | ||
| 11 | Crosses | 16 |
| Crossing Accuracy | ||
| €8,750,000 | Total market value | €11,150,000 |
| €313,000 | Avg. market value | €413,000 |
| 29.2 | Avg. Age | 29.8 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 1 | Foreigners | 1 |
| 9.327 | Club members | ? |
Avai
|
Gremio Novorizontino
|
|
| 1 | Goals | 1 |
| 2 | Corners | 6 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Avai | Gremio Novorizontino |
| Lineup | |
|---|---|
| 4-4-2 | 3-4-3 |
| 31 - Guard - Cesar Augusto | Airton - Guard - 1 |
| 63 - Defender - Marcos Vinicius da Silva Santos | Cesar Martins - Defender - 37 |
| 95 - Defender - Jonathan Costa | Luis Oyama - Midfielder - 6 |
| 14 - Defender - Eduardo Schroeder Brock | Patrick Marcos de Sousa Freitas - Defender - 4 |
| 33 - Defender - Mario Sergio | Rodrigo Soares - Defender - 2 |
| 93 - Midfielder - Judson | Robson - Forward - 11 |
| 77 - Midfielder - Ze Ricardo | Jean Irmer - Midfielder - 5 |
| 8 - Midfielder - Joao Vitor De souza Martins | Leo Tocantins - Forward - 19 |
| 10 - Midfielder - Marquinhos Gabriel | Matheus Frizzo - Midfielder - 10 |
| 7 - Forward - Hygor | Dantas - Midfielder - 26 |
| 99 - Forward - Cleber | Waguininho - Forward - 30 |
| Substitutes | |
| 66 - Defender - Quaresma | Pablo Dyego - Forward - 7 |
| 41 - Forward - Thayllon Roberth | Fabio Matheus - Midfielder - 47 |
| 9 - Forward - Vagner Love | Jordi - Guard - 93 |
| 1 - Guard - Igor Bohn | Rafael Donato - Defender - 3 |
| 90 - Midfielder - Gabriel Mendes Alves | Leo Natel - Forward - 38 |
| 16 - Defender - Jamerson dos Santos Nascimento | Patrick Brey - Defender - 88 |
| 35 - Defender - Pedrao | Igor Formiga - Defender - 31 |
| 40 - Midfielder - Robert Burbano | Bruno Jose - Forward - 17 |
| 34 - Defender - Wanderson Pereira | Marlon - Midfielder - 28 |
| 5 - Midfielder - Barreto | Nathan Fogaca - Forward - 99 |
| 20 - Forward - Gaspar | Renato - Defender - 33 |
| 11 - Forward - Alef Manga | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.80 | 1.00 | 5.20 |
| Away | 0.60 | 1.00 | 0.40 | 0.60 | 4.20 |
| Total | 1.20 | 2.80 | 1.20 | 1.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.20 | 0.50 | 0.60 | 5.90 |
| Away | 0.40 | 1.10 | 0.40 | 0.80 | 4.70 |
| Total | 0.70 | 2.30 | 0.90 | 1.40 | 10.60 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |