Stadium: Wayville Sports Centre
Forestville Eagles
|
Southern Tigers
|
|
| 7 | 3 Pts | 10 |
| 32 | 2 Pts | 15 |
| 20 | Ft | 11 |
| 3 | Time Outs#T.O | 1 |
| 14 | Fouls | 16 |
| Ft % | ||
| 59 | Successful Attempts | 36 |
| 11 | Max Points in a Row | 7 |
| 44 | Biggest lead | 3 |
| 1 | Lead changes | 1 |
| 37:58 | Time spent in lead | 00:59 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 29 | 27 | 56 | 32 | 17 | 105 |
| 19 | 13 | 32 | 18 | 21 | 71 |