Stadium: Geelong Arena
Geelong United
![]() |
![]() |
|
10 | 3 Pts | 8 |
25 | 2 Pts | 27 |
9 | Ft | 8 |
2 | Time Outs#T.O | 2 |
17 | Fouls | 14 |
Ft % | ||
44 | Successful Attempts | 43 |
8 | Max Points in a Row | 8 |
11 | Biggest lead | 5 |
4 | Lead changes | 4 |
25:04 | Time spent in lead | 10:50 |
Possession % |
Geelong United
![]() |
![]() |
|
6 | 3 Pts | 3 |
14 | 2 Pts | 17 |
4 | Ft | 3 |
4 | Time Outs#T.O | 4 |
5 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 24 | 50 | 24 | 15 | 89 |
30 | 16 | 46 | 20 | 20 | 86 |