Stadium: Penrith Valley Regional Sports Centre
Penrith Panthers
![]() |
![]() |
|
7 | 3 Pts | 8 |
24 | 2 Pts | 24 |
20 | Ft | 19 |
0 | Time Outs#T.O | 3 |
18 | Fouls | 17 |
Ft % | ||
51 | Successful Attempts | 51 |
9 | Max Points in a Row | 10 |
9 | Biggest lead | 7 |
8 | Lead changes | 8 |
15:57 | Time spent in lead | 21:20 |
Possession % |
Penrith Panthers
![]() |
![]() |
|
3 | 3 Pts | 6 |
12 | 2 Pts | 12 |
11 | Ft | 4 |
2 | Time Outs#T.O | 5 |
2 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
28 | 16 | 44 | 21 | 24 | 89 |
23 | 23 | 46 | 23 | 22 | 91 |