Stadium: GESAC Round: 15
McKinnon Cougars
![]() |
![]() |
|
5 | 3 Pts | 6 |
22 | 2 Pts | 28 |
19 | Ft | 11 |
4 | Time Outs#T.O | 2 |
10 | Fouls | 18 |
Ft % | ||
46 | Successful Attempts | 45 |
7 | Max Points in a Row | 7 |
11 | Biggest lead | 7 |
7 | Lead changes | 7 |
20:56 | Time spent in lead | 17:29 |
Possession % |
McKinnon Cougars
![]() |
![]() |
|
2 | 3 Pts | 1 |
11 | 2 Pts | 16 |
7 | Ft | 3 |
5 | Time Outs#T.O | 3 |
4 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 12 | 35 | 26 | 17 | 78 |
17 | 21 | 38 | 26 | 21 | 85 |