Stadium: GESAC Round: 14
McKinnon Cougars
![]() |
![]() |
|
8 | 3 Pts | 10 |
17 | 2 Pts | 26 |
23 | Ft | 9 |
2 | Time Outs#T.O | 2 |
10 | Fouls | 15 |
Ft % | ||
48 | Successful Attempts | 45 |
9 | Max Points in a Row | 14 |
4 | Biggest lead | 19 |
4 | Lead changes | 5 |
03:31 | Time spent in lead | 33:10 |
Possession % |
McKinnon Cougars
![]() |
![]() |
|
3 | 3 Pts | 6 |
8 | 2 Pts | 13 |
12 | Ft | 4 |
4 | Time Outs#T.O | 3 |
2 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 20 | 37 | 20 | 24 | 81 |
25 | 23 | 48 | 20 | 23 | 91 |