Round: 11
Shepparton Gators
![]() |
![]() |
|
17 | 3 Pts | 7 |
15 | 2 Pts | 18 |
11 | Ft | 6 |
5 | Time Outs#T.O | 2 |
8 | Fouls | 10 |
Ft % | ||
43 | Successful Attempts | 31 |
16 | Max Points in a Row | 7 |
39 | Biggest lead | 3 |
1 | Lead changes | 1 |
31:54 | Time spent in lead | 01:26 |
Possession % |
Shepparton Gators
![]() |
![]() |
|
12 | 3 Pts | 3 |
9 | 2 Pts | 12 |
9 | Ft | 5 |
5 | Time Outs#T.O | 3 |
7 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
31 | 32 | 63 | 24 | 16 | 103 |
19 | 19 | 36 | 12 | 27 | 77 |