Stadium: Herb Graham Centre
East Perth Eagles
![]() |
![]() |
|
6 | 3 Pts | 10 |
12 | 2 Pts | 27 |
9 | Ft | 18 |
3 | Time Outs#T.O | 4 |
9 | Fouls | 9 |
Ft % | ||
36 | Successful Attempts | 63 |
5 | Max Points in a Row | 22 |
2 | Biggest lead | 54 |
1 | Lead changes | 2 |
00:07 | Time spent in lead | 33:29 |
Possession % |
East Perth Eagles
![]() |
![]() |
|
2 | 3 Pts | 4 |
5 | 2 Pts | 14 |
5 | Ft | 6 |
4 | Time Outs#T.O | 4 |
2 | Fouls | 1 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 16 | 38 | 12 | 18 | 68 |
25 | 38 | 63 | 27 | 29 | 119 |