Stadium: Herb Graham Centre
East Perth Eagles
![]() |
![]() |
|
12 | 3 Pts | 13 |
28 | 2 Pts | 22 |
9 | Ft | 16 |
4 | Time Outs#T.O | 0 |
15 | Fouls | 13 |
Ft % | ||
49 | Successful Attempts | 51 |
12 | Max Points in a Row | 11 |
19 | Biggest lead | 5 |
3 | Lead changes | 2 |
34:41 | Time spent in lead | 03:47 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
31 | 23 | 54 | 16 | 31 | 101 |
20 | 18 | 38 | 31 | 30 | 99 |