Stadium: Herb Graham Centre
East Perth Eagles
![]() |
![]() |
|
11 | 3 Pts | 10 |
30 | 2 Pts | 20 |
8 | Ft | 7 |
2 | Time Outs#T.O | 2 |
7 | Fouls | 12 |
Ft % | ||
49 | Successful Attempts | 37 |
14 | Max Points in a Row | 9 |
28 | Biggest lead | 10 |
2 | Lead changes | 1 |
32:52 | Time spent in lead | 05:55 |
Possession % |
East Perth Eagles
![]() |
![]() |
|
3 | 3 Pts | 6 |
20 | 2 Pts | 10 |
4 | Ft | 5 |
4 | Time Outs#T.O | 4 |
4 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
28 | 25 | 53 | 27 | 21 | 101 |
22 | 21 | 43 | 17 | 17 | 77 |