Stadium: Mandurah Aquatic and Recreation Centre
Omskie Yastreby U20
![]() |
![]() |
|
12 | 3 Pts | 10 |
31 | 2 Pts | 25 |
18 | Ft | 12 |
4 | Time Outs#T.O | 2 |
13 | Fouls | 15 |
Ft % | ||
61 | Successful Attempts | 47 |
7 | Max Points in a Row | 7 |
25 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:44 | Time spent in lead | 00:00 |
Possession % |
Omskie Yastreby U20
![]() |
![]() |
|
7 | 3 Pts | 5 |
20 | 2 Pts | 14 |
10 | Ft | 8 |
5 | Time Outs#T.O | 3 |
5 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
30 | 41 | 71 | 19 | 26 | 116 |
26 | 25 | 51 | 20 | 21 | 92 |