Stadium: Sibur Arena Round: 2
Zenit St. Petersburg
|
Lokomotiv Kuban
|
|
| 14 | 3 Pts | 5 |
| 19 | 2 Pts | 20 |
| 26 | Ft | 24 |
| 30 | Fouls | 30 |
| 59 | Successful Attempts | 49 |
| 9 | Max Points in a Row | 7 |
| 28 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:45 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 29 | 27 | 26 | 24 | 106 |
| 18 | 26 | 21 | 14 | 79 |