Stadium: Northside Indoor Sports Centre
Northside Wizards
![]() |
![]() |
|
10 | 3 Pts | 11 |
21 | 2 Pts | 26 |
15 | Ft | 10 |
2 | Time Outs#T.O | 3 |
14 | Fouls | 12 |
Ft % | ||
46 | Successful Attempts | 47 |
6 | Max Points in a Row | 7 |
2 | Biggest lead | 14 |
4 | Lead changes | 5 |
01:47 | Time spent in lead | 35:13 |
Possession % |
Northside Wizards
![]() |
![]() |
|
6 | 3 Pts | 6 |
11 | 2 Pts | 11 |
7 | Ft | 8 |
3 | Time Outs#T.O | 4 |
3 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 23 | 47 | 17 | 23 | 87 |
26 | 22 | 48 | 25 | 22 | 95 |