Stadium: Carrara Indoor Stadium
Gold Coast Rollers
![]() |
![]() |
|
10 | 3 Pts | 8 |
24 | 2 Pts | 23 |
12 | Ft | 6 |
4 | Time Outs#T.O | 2 |
9 | Fouls | 10 |
Ft % | ||
46 | Successful Attempts | 37 |
10 | Max Points in a Row | 12 |
17 | Biggest lead | 8 |
4 | Lead changes | 4 |
25:07 | Time spent in lead | 10:28 |
Possession % |
Gold Coast Rollers
![]() |
![]() |
|
3 | 3 Pts | 6 |
16 | 2 Pts | 11 |
5 | Ft | 3 |
4 | Time Outs#T.O | 3 |
4 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 20 | 46 | 18 | 26 | 90 |
26 | 17 | 43 | 19 | 14 | 76 |