Stadium: Carrara Indoor Stadium
Gold Coast Rollers
![]() |
![]() |
|
14 | 3 Pts | 12 |
27 | 2 Pts | 25 |
13 | Ft | 7 |
3 | Time Outs#T.O | 1 |
11 | Fouls | 10 |
Ft % | ||
54 | Successful Attempts | 44 |
9 | Max Points in a Row | 8 |
16 | Biggest lead | 1 |
2 | Lead changes | 1 |
38:58 | Time spent in lead | 00:12 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
29 | 25 | 54 | 29 | 26 | 109 |
24 | 22 | 46 | 28 | 19 | 93 |