| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE Guardians | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| SF Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| CLE Guardians | SF Giants |
| Lineup | |
|---|---|
| 44 - SP - Slade Cecconi | Robbie Ray - SP - 38 |
| 38 - LF - Steven Kwan | Jung Hoo Lee - Center-Forward - 51 |
| 8 - Center-Forward - Lane Thomas | Willy Adames - SS - 2 |
| 11 - 3B - Jose Ramirez | Rafael Devers - DH - 16 |
| 6 - 1B - David Fry | Heliot Ramos - LF - 17 |
| 41 - 1B - Carlos Santana | Dominic Smith - 1B - 7 |
| 13 - SS - Gabriel Arias | Casey Schmitt - 3B - 10 |
| 30 - RF - Johnathan Rodriguez | Mike Yastrzemski - RF - 5 |
| 1 - Center-Forward - Angel Martinez | Tyler Fitzgerald - 2B - 49 |
| 27 - Center - Austin Hedges | Andrew Knizner - Center - 21 |
| Substitutes | |
| 49 - RP - Kolby Allard | Logan Webb - SP - 62 |
| 59 - RP - Nic Enright | Camilo Doval - RP - 75 |
| 36 - RP - Cade Smith | Landen Roupp - SP - 65 |
| 33 - RP - Hunter Gaddis | Hayden Birdsong - SP - 60 |
| 45 - SP - Luis Ortiz | Tyler Rogers - RP - 71 |
| 28 - SP - Tanner Bibee | Erik Miller - RP - 68 |
| 52 - RP - Matt Festa | Sean Hjelle - RP - 64 |
| 23 - Center - Bo Naylor | Spencer Bivens - RP - 76 |
| 16 - RP - Jakob Junis | Ryan Walker - RP - 74 |
| 48 - RP - Emmanuel Clase | Randy Rodriguez - RP - 73 |
| 22 - RF - Nolan Jones | Joey Lucchesi - RP - |
| 26 - SP - Logan Allen | Tristan Beck - RP - |
| 32 - SP - Gavin Williams | Wilmer Flores - 1B - |
| 29 - RP - Tim Herrin | Christian Koss - 2B - |
| 9 - 1B - Kyle Manzardo | Daniel Johnson - Center-Forward - |
| 10 - 2B - Daniel Schneemann | Logan Porter - Center - |