Stadium: MetLife Stadium
Home Manager: Mike Vrabel Away Manager: Brian Daboll
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 0 | 0 | 10 |
| 14 | 0 | 14 | 21 | 7 | 42 |
| NE Patriots | NY Giants |
| Lineup | |
|---|---|
| 82 - TE - CJ Dippre | Jude McAtamney - K/P - 99 |
| 47 - - Julian Ashby | Andru Phillips - DB - 22 |
| 83 - WR - John Jiles | Makari Paige - DB - 38 |
| 55 - DL - Philip Blidi | Jaison Williams - OL - 68 |
| 96 - DL - David Olajiga | Nic Jones - DB - 31 |
| 23 - DB - Kyle Dugger | Darius Alexander - DT - 91 |
| 30 - Right back - Shane Watts | Gunner Olszewski - WR - 80 |
| 16 - WR - Phil Lutz | Jimmy Morrissey - Center - 67 |
| 42 - Left back - Cam Riley | Elijah Chatman - DT - 94 |
| 39 - Right back - JaMycal Hasty | Cordale Flott - Center back - 28 |
| 5 - DB - Jabrill Peppers | Trace Ford - OLB - 48 |
| 39 - Center back - Jordan Polk | Evan Neal - OL - 73 |
| 37 - Center back - Brandon Crossley | Bryan Hudson - OL - 60 |
| 45 - Left back - Monty Rice | Jake Kubas - OG - 63 |
| 63 - OL - Mehki Butler | Greg Dulcich - TE - 89 |
| 93 - DT - Jahvaree Ritzie | Dante Miller - Right back - 25 |
| 72 - DT - Kyle Peko | Jalin Hyatt - WR - 13 |
| 36 - K - Andres Borregales | O'Donnell Fortune - DB - 39 |
| 58 - Center - Jared Wilson | Antwane Wells - WR - 2 |
| 69 - OL - Cole Strange | Dee Williams - DB - 33 |
| 98 - DT - Jeremiah Pharms Jr. | Abdul Carter - Left back - 51 |
| 92 - DT - Joshua Farmer | Chauncey Golston - DE - 57 |
| 91 - DL - Elijah Ponder | Ihmir Smith-Marsette - WR - 87 |
| 24 - SAF - Dell Pettus | Jordan Bly - WR - 12 |
| 22 - Right back - Micah Bernard | Beaux Collins - WR - 81 |
| 64 - OL - Layden Robinson | Jaxson Dart - QB - 6 |
| 70 - OT - Caedan Wallace | Marcus Mbow - OL - 71 |
| 28 - DB - Alex Austin | Thomas Fidone - TE - 86 |
| 31 - SAF - Craig Woodson | Art Green - Center back - 23 |
| 17 - QB - Ben Wooldridge | K.J. Cloyd - Left back - 48 |
| 59 - OL - Vederian Lowe | Jonathan Ward - Right back - 23 |
| 17 - Pivot - Bryce Baringer | K'Von Wallace - SAF - 34 |
| 74 - OL - Jack Conley | Cameron Skattebo - Right back - 44 |
| 29 - Center back - Isaiah Bolden | Tj Moore - Center back - 30 |
| 35 - WR - Miles Battle | Dyontae Johnson - OLB - 54 |
| 49 - TE - Cole Fotheringham | Jordon Riley - DL - 99 |
| 54 - DE - Truman Jones | Cory Durden - DT - 69 |
| 55 - OL - Tyrese Robinson | Zach Pascal - WR - 83 |
| 77 - OL - Ben Brown | Lil'Jordan Humphrey - WR - 81 |
| 30 - Center back - DJ James | D.J. Davidson - DL - 98 |
| 62 - OL - Sidy Sow | Montrell Washington - WR - 80 |
| 88 - TE - Jaheim Bell | Chris Board - Left back - 49 |
| 61 - OL - Alec Lindstrom | Jamie Gillan - K - 12 |
| 99 - DL - Keion White | Stone Forsythe - OL - 70 |
| 6 - WR - Javon Baker | Elijah Garcia - DL - 90 |
| 43 - DE - Bradyn Swinson | Austin Schlottmann - Center - 65 |
| 80 - TE - Gee Scott | Aaron Stinnie - OL - 64 |
| 46 - Left back - R.J. Moten | Tomon Fox - Left back - 45 |
| 15 - Left back - Marte Mapu | Jeremiah Ledbetter - DL - 96 |
| 19 - DB - Kobee Minor | Casey Kreiter - LS - 59 |
| 52 - T - Marcus Bryant | Tommy DeVito - QB - 15 |
| 75 - T - Demontrey Jacobs | Jameis Winston - QB - 19 |
| 29 - WR - Jeremiah Webb | - |
| 51 - Left back - Jack Gibbens | - |
| 37 - TE - Jack Westover | - |
| Substitutes | |