Stadium: Highmark Stadium Round: 14
Home Manager: Zac Taylor Away Manager: Sean McDermott
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 0 | 13 | 34 |
| 3 | 8 | 11 | 7 | 21 | 39 |
| CIN Bengals | BUF Bills |
| Lineup | |
|---|---|
| 5 - WR - Tee Higgins | Deone Walker - DT - 96 |
| 64 - OL - Ted Karras | Dorian Williams - Left back - 42 |
| 62 - OG - Lucas Patrick | Ray Davis - Right back - 22 |
| 8 - Pivot - Ryan Rehkow | Dalton Kincaid - TE - 86 |
| 99 - DE - Myles Murphy | Christian Benford - DB - 47 |
| 52 - DE - Cedric Johnson | Joe Andreessen - Left back - 44 |
| 93 - DT - McKinnley Jackson | Khalil Shakir - WR - 10 |
| 33 - SAF - Daijahn Anthony | Alec Anderson - OT - 70 |
| 71 - OT - Amarius Mims | James Cook - Right back - 4 |
| 37 - SAF - PJ Jules | Ryan Van Demark - OL - 74 |
| 2 - K - Evan McPherson | Baylon Spector - Left back - 54 |
| 98 - DT - Tedarrell Slaton | Tyrell Shavers - WR - 14 |
| 96 - DE - Cameron Sample | Dawson Knox - TE - 88 |
| 1 - WR - Ja'Marr Chase | Javon Solomon - Left back - 56 |
| 58 - DE - Joseph Ossai | O'Cyrus Torrence - Guard - 64 |
| 22 - SAF - Geno Stone | Gregory Rousseau - DE - 50 |
| 49 - Left back - Barrett Carter | T.J. Sanders - DL - 98 |
| 63 - OL - Dylan Fairchild | Maxwell Hairston - DB - 31 |
| 82 - WR - Mitchell Tinsley | Cole Bishop - SAF - 24 |
| 90 - DL - Kris Jenkins | Keon Coleman - WR - |
| 35 - Center back - Jalen Davis | Sedrick Van Pran-Granger - OL - 62 |
| 87 - TE - Tanner Hudson | Gabriel Davis - WR - 13 |
| 38 - DB - D.J. Ivey | Jordan Hancock - DB - 37 |
| 15 - WR - Charlie Jones | A.J. Epenesa - DE - 57 |
| 26 - DB - Tycen Anderson | Jackson Hawes - TE - 85 |
| 61 - OL - Cody Ford | David Edwards - OL - 76 |
| 9 - QB - Joe Burrow | Connor McGovern - OL - 66 |
| 75 - OL - Orlando Brown | Ty Johnson - Right back - 26 |
| 88 - TE - Mike Gesicki | Mitch Wishnowsky - Pivot - 19 |
| 66 - OL - Dalton Risner | Cam Lewis - Center back - 39 |
| 89 - TE - Drew Sample | Josh Allen - QB - 17 |
| 30 - Right back - Chase Brown | Sam Franklin - Left back - 28 |
| 80 - WR - Andrei Iosivas | Matt Milano - Left back - 58 |
| 43 - Left back - Joe Giles-Harris | Jordan Poyer - Center back - 21 |
| 25 - Right back - Tahj Brooks | Tre'Davious White - Center back - 27 |
| 74 - OT - Jalen Rivers | Taron Johnson - Center back - 7 |
| 46 - - William Wagner | Daquan Jones - DT - 92 |
| 92 - DT - B.J. Hill | Shaq Thompson - Left back - 45 |
| 51 - DL - Isaiah Foskey | Brandin Cooks - WR - 18 |
| 34 - Right back - Samaje Perine | Larry Ogunjobi - DL - 99 |
| 42 - Left back - Oren Burks | Reggie Gilliam - TE - 41 |
| 20 - DB - DJ Turner II | Matt Prater - K - 15 |
| 23 - DB - Daxton Hill | Morgan Fox - DE - 51 |
| 27 - SAF - Jordan Battle | Reid Ferguson - LS - 69 |
| 44 - Left back - Demetrius Knight | Dion Dawkins - OL - 73 |
| 86 - TE - Noah Fant | Jordan Phillips - DT - 52 |
| Substitutes | |