Stadium: Nissan Stadium Round: 2
Home Manager: Sean McVay Away Manager: Brian Callahan
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 10 | 13 | 33 |
| 0 | 13 | 13 | 3 | 3 | 19 |
| LA Rams | TEN Titans |
| Lineup | |
|---|---|
| 79 - OL - Rob Havenstein | CJ Ravenell - DE - 91 |
| 56 - Left back - Shaun Dolac | Gunnar Helm - TE - 84 |
| 17 - WR - Davante Adams | Julius Chestnut - Right back - 36 |
| 65 - OL - Coleman Shelton | Sebastian Joseph-Day - DL - 69 |
| 52 - DT - Larrell Murchison | Chigoziem Okonokwo - TE - 85 |
| 31 - Center back - Darious Williams | Roger McCreary - DB - 21 |
| 1 - Center back - Emmanuel Forbes | Bryce Oliver - WR - 80 |
| 3 - DB - Kamren Curl | Jordan Mims - Right back - 24 |
| 9 - QB - Matthew Stafford | David Martin-Robinson - TE - 88 |
| 18 - TE - Terrance Ferguson | John Ojukwu - OL - 61 |
| 53 - Left back - Nate Landman | Mike Brown - DB - 44 |
| 69 - OL - Kevin Dotson | Dan Moore - OL - 75 |
| 42 - Pivot - Ethan Evans | Van Jefferson - WR - 11 |
| 10 - Left back - Josaiah Stewart | Jarvis Brownlee - Center back - 29 |
| 77 - OL - Alaric Jackson | Marcus Harris - Center back - 26 |
| 5 - WR - Tutu Atwell | Elic Ayomanor - WR - 5 |
| 15 - WR - Konata Mumpfield | James Williams - SAF - 52 |
| 26 - SAF - Kamren Kinchens | Femi Oladejo - Left back - 7 |
| 37 - DB - Quentin Lake | Lloyd Cushenberry - Center - 79 |
| - Left back - Byron Young | L'Jarius Sneed - Center back - 38 |
| 27 - Right back - Jarquez Hunter | James Lynch - DT - 97 |
| 16 - K - Joshua Karty | Cameron Ward - QB - 1 |
| 50 - OL - Beaux Limmer | Chimere Dike - WR - 17 |
| 88 - WR - Jordan Whittington | Peter Skoronski - OL - 77 |
| 71 - T - Warren McClendon Jr. | Jaylen Harrell - DL - 92 |
| 95 - DT - Poona Ford | Cedric Gray - Left back - 33 |
| 90 - DT - Tyler Davis | Dorian Mausi - Left back - 54 |
| 87 - TE - Davis Allen | Cody Barton - Left back - 50 |
| 19 - Right back - Xavier Smith | Morgan Cox - LS - 46 |
| 14 - DB - Decobie Durant | Jeffery Simmons - DT - 98 |
| 51 - Left back - Troy Reeder | Darrell Baker - Center back - 39 |
| 6 - Left back - Nick Hampton | Tony Pollard - Right back - 20 |
| 55 - DL - Braden Fiske | Jihad Ward - DE - 53 |
| 48 - Left back - Omar Speights | Joey Slye - K - 6 |
| 2 - DB - Jaylen McCollough | Corey Levin - OL - 62 |
| 57 - DT - Ty Hamilton | Xavier Woods - SAF - 25 |
| 89 - TE - Tyler Higbee | Quandre Diggs - Center back - 28 |
| 22 - Right back - Blake Corum | Tyler Lockett - WR - 4 |
| 4 - DB - Ahkello Witherspoon | Kevin Zeitler - OG - 70 |
| 47 - - Alex Ward | Dre'Mont Jones - DL - 45 |
| 8 - DL - Jared Verse | Shy Tuttle - DL - 90 |
| 91 - DL - Kobie Turner | Johnny Hekker - Pivot - 3 |
| 30 - DB - Josh Wallace | Amani Hooker - DB - 37 |
| 12 - WR - Puka Nacua | Blake Hance - OL - 73 |
| 23 - Right back - Kyren Williams | Calvin Ridley - WR - |
| 67 - OL - Justin Dedich | Arden Key - Left back - 49 |
| Substitutes | |