Stadium: Raymond James Stadium
Home Manager: Todd Bowles Away Manager: Sean McDermott
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 10 | 17 | 6 | 0 | 23 |
0 | 10 | 10 | 3 | 6 | 19 |
Tusker | TB Buccaneers |
Lineup | |
---|---|
21 - Right back - Elijah Young | Jase McClellan - Right back - 39 |
2 - K - Tyler Bass | Dvon J-Thomas - DT - 73 |
57 - DE - A.J. Epenesa | Trey Palmer - WR - 10 |
15 - WR - Laviska Shenault Jr. | Nick Jackson - Left back - 53 |
19 - WR - K.J. Hamler | Will Brooks - DB - 36 |
23 - Center back - Dane Jackson | Markees Watts - DE - 58 |
- Center back - TaMuarion Wilson | Garrett Greene - WR - 85 |
62 - OL - Sedrick Van Pran-Granger | Ryan Miller - TE - 81 |
33 - Center back - Zy Alexander | Elijah Klein - OL - 79 |
98 - DL - T.J. Sanders | Evan Deckers - - 86 |
59 - DE - Paris Shand | Lorenz Metz - OL - 71 |
24 - SAF - Cole Bishop | Devin Culp - TE - 82 |
18 - WR - Elijah Moore | Kaevon Merriweather - SAF - 26 |
3 - SAF - Damar Hamlin | Connor Bazelak - QB - 8 |
35 - OLB - Jimmy Ciarlo | Ben Chukwuma - OL - 70 |
84 - TE - Zach Davidson | Shilo Sanders - SAF - 28 |
94 - DL - Landon Jackson | Chris Braswell - Left back - 43 |
51 - DE - Nelson Ceaser | Roman Parodie - Center back - 46 |
20 - Right back - Frank Gore Jr. | Nash Hutmacher - DL - 64 |
61 - Center - Jacob Bayer | Rakim Jarrett - WR - 18 |
82 - WR - Kristian Wilkerson | Luke Haggard - OL - 72 |
96 - DT - Deone Walker | Sean Tucker - Right back - 44 |
83 - TE - Keleki Latu | Elijah Roberts - DL - 95 |
63 - OT - Rush Reimer | Eric Banks - DE - 93 |
75 - OL - Richard Gouraige | Kindle Vildor - Center back - 22 |
65 - OL - Mike Edwards | Josh Williams - Right back - 18 |
40 - Pivot - Brad Robbins | John Bullock - OLB - 57 |
53 - OL - Kendrick Green | Rashad Wisdom - SAF - 38 |
74 - OL - Ryan Van Demark | Payne Durham - TE - 87 |
28 - SAF - Darrick Forrest | Kyle Trask - QB - 2 |
46 - SAF - Ja'Marcus Ingram | Tez Johnson - WR - 15 |
14 - WR - Tyrell Shavers | Kameron Johnson - WR - 19 |
55 - DT - Michael Hoecht | Bryce Hall - Center back - 34 |
87 - TE - Matt Sokol | C.J. Brewer - DT - 52 |
32 - WR - Deon Cain | Jacob Harris - TE - 30 |
38 - Center back - Tre Herndon | Warren Peeples - Left back - 59 |
99 - DL - Larry Ogunjobi | Chase McLaughlin - K - 4 |
60 - OL - Dan Feeney | Opeta Sua - OG - 76 |
71 - DL - Casey Rogers | Greg Gaines - DL - 96 |
48 - Left back - Edefuan Ulofoshio | Ko Kieft - TE - 41 |
36 - Center back - Garnett Hollis | Owen Wright - Right back - 49 |
44 - Left back - Joe Andreessen | Michael Jordan - OG - 60 |
43 - Center back - Dorian Strong | Tre Avery - DB - 30 |
- SAF - Wande Owens | Adam Gotsis - DL - 97 |
29 - DB - Brandon Codrington | Ben Scott - OG - 66 |
85 - TE - Jackson Hawes | Mike Greene - DL - 91 |
25 - Center back - Daequan Hardy | Riley Dixon - Pivot - 9 |
72 - DL - Marcus Harris | Tyler McLellan - OL - 74 |
6 - QB - Shane Buechele | Jose Ramirez - OLB - 33 |
56 - Left back - Javon Solomon | Tanner Taula - TE - 84 |
42 - Left back - Dorian Williams | Deion Jones - Left back - 45 |
77 - T - Chase Lundt | - |
93 - DT - Zion Logue | - |
90 - DT - DeWayne Carter | - |
69 - LS - Reid Ferguson | - |
Substitutes |