Stadium: Arrowhead Stadium Round: 10
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 0 | 14 |
| 10 | 10 | 20 | 0 | 6 | 26 |
| ARZ Cardinals | KC Chiefs |
| Lineup | |
|---|---|
| 91 - DE - Benson Mayowa | Breeland Speaks - DE - 57 |
| 16 - WR - Trent Sherfield | Eric Murray - SAF - 21 |
| 86 - TE - Ricky Seals-Jones | Chris Jones - DT - 95 |
| 22 - Right back - T.J. Logan | Kendall Fuller - Center back - 23 |
| 30 - SAF - Rudy Ford | Demetrius Harris - TE - 84 |
| 70 - OG - Oday Aboushi | Dee Ford - DE - 55 |
| 29 - Right back - Chase Edmonds | James Winchester - LS - 41 |
| 56 - DE - Zach Moore | Daniel Sorensen - SAF - 49 |
| 92 - OLB - Dennis Gardeck | Reggie Ragland - Left back - 59 |
| 32 - FB - Derrick Coleman | Xavier Williams - DT - 98 |
| 28 - Center back - Jamar Taylor | Austin Reiter - Center - 62 |
| 47 - Left back - Ezekiel Turner | Chris Conley - WR - 17 |
| 33 - FS - Tre Boston | Steven Nelson - Center back - 20 |
| 64 - OL - Mason Cole | Cameron Erving - OL - 75 |
| 79 - OL - Korey Cunningham | Eric Fisher - OT - 72 |
| 82 - TE - John Phillips | Tyreek Hill - WR - 10 |
| 4 - K - Phil Dawson | Jordan Lucas - DB - 24 |
| 13 - WR - Christian Kirk | Ben Niemann - Left back - 56 |
| 3 - QB - Josh Rosen | Derrick Nnadi - DT - 91 |
| 3 - SS - Budda Baker | Darrel Williams - Right back - 31 |
| 41 - FS - Antoine Bethea | Dorian O'Daniel - Left back - 44 |
| 55 - OLB - Chandler Jones | Deon Yelder - TE - 82 |
| 68 - OG - Jeremy Vujnovich | Tremon Smith - DB - 39 |
| 62 - Center - Daniel Munyer | Charvarius Ward - Center back - 35 |
| 14 - WR - J.J. Nelson | Andrew Wylie - OG - 77 |
| 44 - OLB - Markus Golden | Marcus Kemp - WR - 19 |
| 31 - Right back - David Johnson | Harrison Butker - K - 7 |
| 21 - Center back - Patrick Peterson | Kareem Hunt - Right back - 29 |
| 51 - MLB - Gerald Hodges | Tanoh Kpassagnon - DE - 92 |
| 74 - OT - D.J. Humphries | Patrick Mahomes - QB - 15 |
| 23 - Center back - Bene Benwikere | Demarcus Robinson - WR - 11 |
| 71 - OT - Andre Smith | Travis Kelce - TE - 87 |
| 20 - OLB - Deone Bucannon | Dustin Colquitt - Pivot - 2 |
| 11 - WR - Larry Fitzgerald | Mitchell Schwartz - OT - 71 |
| 43 - OLB - Haason Reddick | Ron Parker - SAF - 38 |
| 46 - LS - Aaron Brewer | Jeff Allen - OG - 73 |
| 59 - Left back - Joe Walker | Damien Williams - Right back - 26 |
| 72 - DT - Olsen Pierre | Allen Bailey - DE - 97 |
| 2 - Pivot - Andy Lee | Chad Henne - QB - 4 |
| 7 - QB - Mike Glennon | Spencer Ware - Right back - 32 |
| 95 - DT - Rodney Gunter | Anthony Hitchens - Left back - 53 |
| 26 - Center back - Brandon Williams | Justin Houston - OLB - 50 |
| 84 - TE - Jermaine Gresham | Orlando Scandrick - Center back - 22 |
| 57 - MLB - Josh Bynes | Jimmy Murray - OL - 67 |
| 67 - OG - Justin Pugh | Jarvis Jenkins - DE - 94 |
| 98 - DT - Corey Peters | Anthony Sherman - FB - 42 |
| Substitutes | |