Greece U20
![]() |
![]() |
|
10 | 3 Pts | 5 |
26 | 2 Pts | 10 |
7 | Ft | 5 |
5 | Time Outs#T.O | 0 |
12 | Fouls | 16 |
Ft % | ||
43 | Successful Attempts | 20 |
13 | Max Points in a Row | 5 |
52 | Biggest lead | 0 |
1 | Lead changes | 0 |
38:35 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 22 | 47 | 18 | 24 | 89 |
8 | 6 | 14 | 14 | 12 | 40 |