Bains/Bhosale 1-6,6-2,1-0 Ku/Shimizu 2025-09-23 16:00

Ground: Hardcourt outdoor

Home History

ITF W75 Le Neubourg WD 2025/09/13 15:30 Iatcenko/Lansere v Bains/Bhosale 2-6,6-1,0-1
ITF W75 Le Neubourg WD 2025/09/12 08:30 Lemaitre/Mattel v Bains/Bhosale 4-6,2-6
ITF W75 Le Neubourg WD 2025/09/11 11:00 Gram/Reguer v Bains/Bhosale 4-6,2-6
ITF W35 Roehampton WD 2025/08/09 14:09 Lewis/Walker v Bains/Bhosale 6-4,1-6,0-1
ITF W35 Roehampton WD 2025/08/08 13:00 Abe/Omae v Bains/Bhosale 7-5,0-6,0-1
ITF W35 Roehampton WD 2025/08/07 16:20 Allen/John-Baptiste v Bains/Bhosale 6-3,4-6,0-1
ITF W35 Roehampton WD 2025/08/05 13:35 Cassidy/Raath v Bains/Bhosale 3-6,2-6
ITF W35 Roehampton WD 2025/07/30 14:30 Bains/Bhosale v Dudeney/Rajecki 3-6,6-7

Away History

ITF W35 Taipei WD 2025/06/21 04:58 Park/Shimizu v Ku/Shimizu 4-6,6-2,0-1
ITF W35 Taipei WD 2025/06/20 05:30 Kummel/Nepliy v Ku/Shimizu 3-6,2-6
ITF W35 Taipei WD 2025/06/19 07:00 Ku/Shimizu v Hosogi/Matsuda 6-2,1-6,1-0
ITF W35 Andong WD 2025/05/22 08:51 Han/Kim v Ku/Shimizu 3-6,6-3,1-0
ITF W35 Andong WD 2025/05/20 02:00 Ku/Shimizu v Barry/Sema 6-2,3-6,1-0
ITF W35 Launceston WD 2025/02/27 03:30 Ku/Shimizu v Da Silva Fick/McPhee 4-6,4-6
ITF W35 Launceston WD 2025/02/25 03:50 Ku/Shimizu v Cvijanovic/Rokusek 7-6,6-2
ITF W35 Burnie WD 2025/02/18 04:45 Barry/Micic v Ku/Shimizu 5-7,6-4,1-0