| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Galatasaray | 8 | 1 | 0 | 22 : 4 | 25 | ||
| 2 |  Trabzonspor | 7 | 2 | 1 | 17 : 7 | 23 | ||
| 3 |  Fenerbahce | 5 | 4 | 0 | 14 : 6 | 19 | ||
| 4 |  Gazisehir Gaziantep FK | 5 | 2 | 2 | 15 : 14 | 17 | ||
| 5 |  Goztepe | 4 | 4 | 1 | 11 : 3 | 16 | ||
| 6 |  Besiktas | 5 | 1 | 3 | 15 : 11 | 16 | ||
| 7 |  Samsunspor | 4 | 4 | 1 | 13 : 9 | 16 | ||
| 8 |  Alanyaspor | 3 | 4 | 3 | 11 : 11 | 13 | ||
| 9 |  Konyaspor | 3 | 2 | 4 | 15 : 14 | 11 | ||
| 10 |  Kocaelispor | 3 | 2 | 5 | 10 : 14 | 11 | ||
| 11 |  Antalyaspor | 3 | 1 | 5 | 11 : 16 | 10 | ||
| 12 |  Caykur Rizespor | 2 | 3 | 4 | 10 : 13 | 9 | ||
| 13 |  Kasimpasa | 2 | 3 | 4 | 8 : 11 | 9 | ||
| 14 |  Genclerbirligi | 2 | 2 | 5 | 9 : 13 | 8 | ||
| 15 |  Eyupspor | 2 | 2 | 6 | 6 : 13 | 8 | ||
| 16 |  Istanbul Basaksehir | 1 | 4 | 4 | 7 : 9 | 7 | ||
| 17 |  Kayserispor | 0 | 6 | 4 | 8 : 22 | 6 | ||
| 18 |  Fatih Karagumruk | 1 | 1 | 8 | 10 : 22 | 4 | 
| Champions League | |
| Champions League Qualification | |
| UEFA Europa League Qualification | |
| Conference League Qualification | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Trabzonspor | 4 | 2 | 0 | 10 : 2 | 14 | ||
| 2 |  Fenerbahce | 4 | 1 | 0 | 10 : 4 | 13 | ||
| 3 |  Galatasaray | 3 | 1 | 0 | 10 : 3 | 10 | ||
| 4 |  Gazisehir Gaziantep FK | 3 | 1 | 1 | 9 : 8 | 10 | ||
| 5 |  Besiktas | 3 | 0 | 1 | 8 : 5 | 9 | ||
| 6 |  Goztepe | 2 | 2 | 0 | 5 : 1 | 8 | ||
| 7 |  Kocaelispor | 2 | 2 | 1 | 5 : 3 | 8 | ||
| 8 |  Samsunspor | 2 | 2 | 1 | 6 : 5 | 8 | ||
| 9 |  Alanyaspor | 2 | 1 | 1 | 3 : 1 | 7 | ||
| 10 |  Eyupspor | 2 | 1 | 2 | 5 : 7 | 7 | ||
| 11 |  Konyaspor | 2 | 0 | 3 | 8 : 8 | 6 | ||
| 12 |  Genclerbirligi | 1 | 1 | 2 | 4 : 6 | 4 | ||
| 13 |  Antalyaspor | 1 | 1 | 2 | 6 : 9 | 4 | ||
| 14 |  Caykur Rizespor | 1 | 1 | 3 | 3 : 7 | 4 | ||
| 15 |  Istanbul Basaksehir | 0 | 3 | 1 | 3 : 4 | 3 | ||
| 16 |  Kasimpasa | 0 | 2 | 2 | 4 : 6 | 2 | ||
| 17 |  Kayserispor | 0 | 2 | 3 | 3 : 13 | 2 | ||
| 18 |  Fatih Karagumruk | 0 | 1 | 5 | 5 : 13 | 1 | 
| Champions League Qualification | |
| UEFA Europa League Qualification | |
| Champions League | |
| Conference League Qualification | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Galatasaray | 5 | 0 | 0 | 12 : 1 | 15 | ||
| 2 |  Trabzonspor | 3 | 0 | 1 | 7 : 5 | 9 | ||
| 3 |  Goztepe | 2 | 2 | 1 | 6 : 2 | 8 | ||
| 4 |  Samsunspor | 2 | 2 | 0 | 7 : 4 | 8 | ||
| 5 |  Besiktas | 2 | 1 | 2 | 7 : 6 | 7 | ||
| 6 |  Gazisehir Gaziantep FK | 2 | 1 | 1 | 6 : 6 | 7 | ||
| 7 |  Kasimpasa | 2 | 1 | 2 | 4 : 5 | 7 | ||
| 8 |  Fenerbahce | 1 | 3 | 0 | 4 : 2 | 6 | ||
| 9 |  Alanyaspor | 1 | 3 | 2 | 8 : 10 | 6 | ||
| 10 |  Antalyaspor | 2 | 0 | 3 | 5 : 7 | 6 | ||
| 11 |  Caykur Rizespor | 1 | 2 | 1 | 7 : 6 | 5 | ||
| 11 |  Konyaspor | 1 | 2 | 1 | 7 : 6 | 5 | ||
| 13 |  Istanbul Basaksehir | 1 | 1 | 3 | 4 : 5 | 4 | ||
| 14 |  Genclerbirligi | 1 | 1 | 3 | 5 : 7 | 4 | ||
| 15 |  Kayserispor | 0 | 4 | 1 | 5 : 9 | 4 | ||
| 16 |  Fatih Karagumruk | 1 | 0 | 3 | 5 : 9 | 3 | ||
| 17 |  Kocaelispor | 1 | 0 | 4 | 5 : 11 | 3 | ||
| 18 |  Eyupspor | 0 | 1 | 4 | 1 : 6 | 1 | 
| Champions League | |
| Champions League Qualification | |
| Conference League Qualification | |
| UEFA Europa League Qualification | |
| Relegation |