Stadium: Langley Events Centre Round: 1
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Everett Silvertips | 12 | 2 | 59 : 35 | 25 | |
| 2 |  Victoria Royals | 7 | 6 | 50 : 47 | 17 | |
| 3 |  Prince George Cougars | 8 | 4 | 55 : 34 | 16 | |
| 4 |  Spokane Chiefs | 8 | 6 | 40 : 35 | 16 | |
| 5 |  Penticton Vees | 7 | 7 | 52 : 42 | 16 | |
| 6 |  Vancouver Giants | 7 | 8 | 55 : 66 | 15 | |
| 7 |  Portland Winterhawks | 7 | 6 | 46 : 51 | 14 | |
| 8 |  Kamloops Blazers | 6 | 9 | 57 : 65 | 14 | |
| 9 |  Seattle Thunderbirds | 5 | 7 | 40 : 52 | 10 | |
| 10 |  Tri-City Americans | 5 | 7 | 30 : 46 | 10 | |
| 11 |  Kelowna Rockets | 4 | 7 | 32 : 43 | 10 | |
| 12 |  Kootenay Ice | 2 | 9 | 26 : 44 | 6 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Edmonton Oil Kings | 10 | 6 | 65 : 47 | 22 | |
| 2 |  Medicine Hat Tigers | 10 | 5 | 60 : 40 | 21 | |
| 3 |  Saskatoon Blades | 10 | 6 | 58 : 47 | 21 | |
| 4 |  Prince Albert Raiders | 9 | 2 | 49 : 24 | 20 | |
| 5 |  Calgary Hitmen | 8 | 4 | 43 : 37 | 17 | |
| 6 |  Moose Jaw Warriors | 7 | 7 | 64 : 65 | 15 | |
| 7 |  Swift Current Broncos | 6 | 6 | 36 : 47 | 13 | |
| 8 |  Brandon Wheat Kings | 5 | 7 | 54 : 54 | 11 | |
| 9 |  Red Deer Rebels | 4 | 11 | 41 : 49 | 10 | |
| 10 |  Regina Pats | 4 | 9 | 46 : 54 | 10 | |
| 11 |  Lethbridge Hurricanes | 3 | 13 | 45 : 79 | 7 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Everett Silvertips | 12 | 2 | 59 : 35 | 25 | |
| 2 |  Edmonton Oil Kings | 10 | 6 | 65 : 47 | 22 | |
| 3 |  Medicine Hat Tigers | 10 | 5 | 60 : 40 | 21 | |
| 4 |  Saskatoon Blades | 10 | 6 | 58 : 47 | 21 | |
| 5 |  Prince Albert Raiders | 9 | 2 | 49 : 24 | 20 | |
| 6 |  Calgary Hitmen | 8 | 4 | 43 : 37 | 17 | |
| 7 |  Victoria Royals | 7 | 6 | 50 : 47 | 17 | |
| 8 |  Prince George Cougars | 8 | 4 | 55 : 34 | 16 | |
| 9 |  Spokane Chiefs | 8 | 6 | 40 : 35 | 16 | |
| 10 |  Penticton Vees | 7 | 7 | 52 : 42 | 16 | |
| 11 |  Vancouver Giants | 7 | 8 | 55 : 66 | 15 | |
| 12 |  Moose Jaw Warriors | 7 | 7 | 64 : 65 | 15 | |
| 13 |  Portland Winterhawks | 7 | 6 | 46 : 51 | 14 | |
| 14 |  Kamloops Blazers | 6 | 9 | 57 : 65 | 14 | |
| 15 |  Swift Current Broncos | 6 | 6 | 36 : 47 | 13 | |
| 16 |  Brandon Wheat Kings | 5 | 7 | 54 : 54 | 11 | |
| 17 |  Seattle Thunderbirds | 5 | 7 | 40 : 52 | 10 | |
| 18 |  Tri-City Americans | 5 | 7 | 30 : 46 | 10 | |
| 19 |  Red Deer Rebels | 4 | 11 | 41 : 49 | 10 | |
| 20 |  Kelowna Rockets | 4 | 7 | 32 : 43 | 10 | |
| 21 |  Regina Pats | 4 | 9 | 46 : 54 | 10 | |
| 22 |  Lethbridge Hurricanes | 3 | 13 | 45 : 79 | 7 | |
| 23 |  Kootenay Ice | 2 | 9 | 26 : 44 | 6 | 
| Playoffs |