[3] KCCA 4-2 Calvary FC Midigo [15] 2025-09-05 01:00

Stadium: Omondi Stadium Round: 5

09/26 00:00 - 05/24 23:59

Premier League 25/26

  PO Team W D L Goals PTS
  1 Vipers SC 8 3 0 21 : 6 27
  2 KCCA 8 2 2 17 : 11 26
  3 Uganda Police FC 7 3 2 23 : 12 24
  4 SC Villa 7 2 2 16 : 7 23
  5 Entebbe UPPC 6 2 3 14 : 9 20
  6 Kitara FC 6 1 3 14 : 7 19
  7 Maroons 4 3 5 13 : 10 15
  8 Buhimba United Saints FC 4 1 7 13 : 27 13
  9 NEC FC Bugolobi 2 6 3 10 : 11 12
  10 Express FC 3 3 5 11 : 14 12
  11 URA 2 5 4 13 : 14 11
  12 UPDF FC 3 2 6 11 : 16 11
  13 BUL FC 2 4 5 9 : 13 10
  14 Mbarara City 2 4 6 11 : 18 10
  15 Lugazi FC 2 4 5 11 : 17 10
  16 FC Calvary 0 3 8 6 : 21 3
Champions League
CAF Confederation Cup
Relegation

Premier League 25/26

  PO Team W D L Goals PTS
  1 Vipers SC 5 1 0 14 : 4 16
  2 KCCA 5 1 0 11 : 5 16
  3 SC Villa 5 1 0 10 : 3 16
  4 Kitara FC 4 1 0 11 : 3 13
  5 Uganda Police FC 4 1 1 12 : 5 13
  6 Maroons 3 3 0 9 : 1 12
  7 Entebbe UPPC 4 0 3 6 : 5 12
  8 Buhimba United Saints FC 3 1 2 7 : 7 10
  9 Lugazi FC 2 3 1 10 : 6 9
  10 Express FC 3 0 2 9 : 5 9
  11 BUL FC 2 2 3 6 : 7 8
  12 URA 2 2 1 12 : 8 8
  13 NEC FC Bugolobi 1 3 0 5 : 4 6
  14 Mbarara City 1 2 3 4 : 6 5
  15 UPDF FC 1 1 3 4 : 5 4
  16 FC Calvary 0 2 2 3 : 6 2
Champions League
CAF Confederation Cup
Relegation

Premier League 25/26

  PO Team W D L Goals PTS
  1 Vipers SC 3 2 0 7 : 2 11
  2 Uganda Police FC 3 2 1 11 : 7 11
  3 KCCA 3 1 2 6 : 6 10
  4 Entebbe UPPC 2 2 0 8 : 4 8
  5 SC Villa 2 1 2 6 : 4 7
  6 UPDF FC 2 1 3 7 : 11 7
  7 Kitara FC 2 0 3 3 : 4 6
  8 NEC FC Bugolobi 1 3 3 5 : 7 6
  9 Mbarara City 1 2 3 7 : 12 5
  10 URA 0 3 3 1 : 6 3
  11 Express FC 0 3 3 2 : 9 3
  12 Maroons 1 0 5 4 : 9 3
  13 Buhimba United Saints FC 1 0 5 6 : 20 3
  14 BUL FC 0 2 2 3 : 6 2
  15 Lugazi FC 0 1 4 1 : 11 1
  16 FC Calvary 0 1 6 3 : 15 1
Champions League
CAF Confederation Cup
Relegation