Aisin AW Wings (W) 48-86 Eneos Sunflowers (W) 2025-05-29 15:00

Stadium: Anjochiku Kibonooka Gymnasium Round: 1

10/18 00:00 - 04/14 23:59

W League Premier 25/26

  PO Team W L Goals PTS PCT
  1 Toyota Antelopes (W) 15 3 1124 : 910 33 0.833
  2 Denso Iris (W) 13 5 1249 : 1100 31 0.722
  3 Fujitsu Red Wave (W) 11 7 1160 : 1087 29 0.611
  4 Toyota-Boshoku Sunshine Rabbits (W) 11 7 1273 : 1232 29 0.611
  5 Eneos Sunflowers (W) 9 9 1264 : 1251 27 0.500
  6 Chanson V-Magic (W) 7 11 1196 : 1244 25 0.389
  7 Aisin AW Wings (W) 5 13 1095 : 1260 23 0.278
  8 Tokyo Haneda Vickies (W) 1 17 1025 : 1302 19 0.056
Playoffs
Relegation Playoffs
Relegation

W League Premier 25/26

  PO Team W L Goals PTS PCT
  1 Denso Iris (W) 8 2 677 : 576 18 0.800
  2 Chanson V-Magic (W) 5 7 813 : 812 17 0.417
  3 Fujitsu Red Wave (W) 6 4 595 : 566 16 0.600
  4 Eneos Sunflowers (W) 4 6 657 : 713 14 0.400
  5 Toyota-Boshoku Sunshine Rabbits (W) 4 4 584 : 585 12 0.500
  6 Toyota Antelopes (W) 4 2 411 : 359 10 0.667
  7 Aisin AW Wings (W) 2 6 474 : 566 10 0.250
  8 Tokyo Haneda Vickies (W) 1 7 439 : 559 9 0.125
Playoffs
Relegation Playoffs
Relegation

W League Premier 25/26

  PO Team W L Goals PTS PCT
  1 Toyota Antelopes (W) 11 1 713 : 551 23 0.917
  2 Toyota-Boshoku Sunshine Rabbits (W) 7 3 689 : 647 17 0.700
  3 Denso Iris (W) 5 3 572 : 524 13 0.625
  4 Fujitsu Red Wave (W) 5 3 565 : 521 13 0.625
  5 Eneos Sunflowers (W) 5 3 607 : 538 13 0.625
  6 Aisin AW Wings (W) 3 7 621 : 694 13 0.300
  7 Tokyo Haneda Vickies (W) 0 10 586 : 743 10 0.000
  8 Chanson V-Magic (W) 2 4 383 : 432 8 0.333
Playoffs
Relegation Playoffs
Relegation