09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Flint 29 13 159 : 114 62
  2 Windsor 27 13 157 : 93 59
  3 Kitchener 25 15 141 : 110 54
  4 Sault Ste Marie 24 16 155 : 123 50
  5 London 23 18 134 : 122 49
  6 Owen Sound 18 23 158 : 164 40
  7 Guelph 18 23 145 : 170 40
  8 Saginaw 15 26 135 : 171 37
  9 Erie 14 27 108 : 164 30
  10 Sarnia 12 28 122 : 167 29

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 29 13 159 : 114 62
  2 Windsor 27 13 157 : 93 59
  3 Sault Ste Marie 24 16 155 : 123 50
  4 Saginaw 15 26 135 : 171 37
  5 Sarnia 12 28 122 : 167 29

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 25 15 141 : 110 54
  2 London 23 18 134 : 122 49
  3 Owen Sound 18 23 158 : 164 40
  4 Guelph 18 23 145 : 170 40
  5 Erie 14 27 108 : 164 30

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 27 12 175 : 107 59
  2 Ottawa 67s 28 12 146 : 93 59
  3 Barrie 24 16 131 : 112 54
  4 Peterborough 23 17 140 : 140 49
  5 North Bay 21 18 131 : 124 44
  6 Niagara 19 21 122 : 142 42
  7 Kingston 18 23 121 : 127 40
  8 Brampton 13 27 108 : 143 31
  9 Sudbury 15 24 119 : 158 31
  10 Oshawa 9 30 92 : 155 20

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 27 12 175 : 107 59
  2 Ottawa 67s 28 12 146 : 93 59
  3 Peterborough 23 17 140 : 140 49
  4 Kingston 18 23 121 : 127 40
  5 Oshawa 9 30 92 : 155 20

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 24 16 131 : 112 54
  2 North Bay 21 18 131 : 124 44
  3 Niagara 19 21 122 : 142 42
  4 Brampton 13 27 108 : 143 31
  5 Sudbury 15 24 119 : 158 31

OHL 25/26

  PO Team W L Goals PTS
  1 Flint 29 13 159 : 114 62
  2 Brantford 27 12 175 : 107 59
  3 Windsor 27 13 157 : 93 59
  4 Ottawa 67s 28 12 146 : 93 59
  5 Kitchener 25 15 141 : 110 54
  6 Barrie 24 16 131 : 112 54
  7 Sault Ste Marie 24 16 155 : 123 50
  8 London 23 18 134 : 122 49
  9 Peterborough 23 17 140 : 140 49
  10 North Bay 21 18 131 : 124 44
  11 Niagara 19 21 122 : 142 42
  12 Owen Sound 18 23 158 : 164 40
  13 Kingston 18 23 121 : 127 40
  14 Guelph 18 23 145 : 170 40
  15 Saginaw 15 26 135 : 171 37
  16 Brampton 13 27 108 : 143 31
  17 Sudbury 15 24 119 : 158 31
  18 Erie 14 27 108 : 164 30
  19 Sarnia 12 28 122 : 167 29
  20 Oshawa 9 30 92 : 155 20
Playoffs