08/29 00:00 - 05/31 23:59

NB I, Women 25/26

  PO Team W D L Goals PTS
  1 Gyori Eto (W) 9 0 0 319 : 204 18
  2 DVSC (W) 9 0 0 299 : 200 18
  3 FTC (W) 8 0 1 305 : 218 16
  4 Esztergom KC (W) 6 1 2 292 : 254 13
  5 Fehervar KC (W) 6 0 3 239 : 224 12
  6 Vac (W) 5 1 3 269 : 245 11
  7 Szombathelyi KKA (W) 3 2 4 251 : 292 8
  8 Mosonmagyarovari KC (W) 3 1 5 235 : 228 7
  9 Kisvarda (W) 3 0 6 232 : 268 6
  10 Budaors (W) 2 2 5 227 : 269 6
  11 Vasas SC (W) 2 1 6 238 : 287 5
  12 NEKA (W) 2 0 7 225 : 281 4
  13 Dunaujvaros (W) 0 2 7 228 : 284 2
  14 Kozarmisleny SE (W) 0 0 9 206 : 311 0
Champions League
European League EHF
Relegation

NB I, Women 25/26

  PO Team W D L Goals PTS
  1 Gyori Eto (W) 6 0 0 219 : 135 12
  2 FTC (W) 6 0 0 219 : 135 12
  3 DVSC (W) 4 0 0 146 : 88 8
  4 Szombathelyi KKA (W) 3 1 0 122 : 118 7
  5 Esztergom KC (W) 3 0 1 123 : 104 6
  6 Fehervar KC (W) 3 0 3 152 : 158 6
  7 Kisvarda (W) 3 0 1 123 : 113 6
  8 Vac (W) 2 1 1 112 : 115 5
  9 Budaors (W) 1 2 3 162 : 169 4
  10 Vasas SC (W) 2 0 2 102 : 121 4
  11 Mosonmagyarovari KC (W) 1 0 3 108 : 117 2
  12 Dunaujvaros (W) 0 1 3 92 : 130 1
  13 NEKA (W) 0 0 3 61 : 103 0
  14 Kozarmisleny SE (W) 0 0 4 87 : 131 0
Champions League
European League EHF
Relegation

NB I, Women 25/26

  PO Team W D L Goals PTS
  1 DVSC (W) 5 0 0 153 : 112 10
  2 Esztergom KC (W) 3 1 1 169 : 150 7
  3 Fehervar KC (W) 3 0 0 87 : 66 6
  4 Gyori Eto (W) 3 0 0 100 : 69 6
  5 Vac (W) 3 0 2 157 : 130 6
  6 Mosonmagyarovari KC (W) 2 1 2 127 : 111 5
  7 FTC (W) 2 0 1 86 : 83 4
  8 NEKA (W) 2 0 4 164 : 178 4
  9 Budaors (W) 1 0 2 65 : 100 2
  10 Vasas SC (W) 0 1 4 136 : 166 1
  11 Szombathelyi KKA (W) 0 1 4 129 : 174 1
  12 Dunaujvaros (W) 0 1 4 136 : 154 1
  13 Kisvarda (W) 0 0 5 109 : 155 0
  14 Kozarmisleny SE (W) 0 0 5 119 : 180 0
Champions League
European League EHF
Relegation