[1] Vienna Capitals 3-2 KAC Klagenfurt [3] 2019-01-05 09:15

Stadium: Erste Bank Arena Round: 1

09/12 00:00 - 04/11 23:59

ICE Hockey League 25/26

  PO Team W L Goals PTS
  1 KAC Klagenfurt 23 11 120 : 81 71
  2 Graz 23 10 110 : 70 70
  3 Salzburg 22 12 113 : 70 64
  4 HCB Sudtirol Alperia 20 11 113 : 75 60
  5 HK Olimpija 21 14 129 : 99 59
  6 Val Pusteria 19 13 113 : 88 57
  7 Fehervar AV19 15 18 75 : 105 45
  8 EHC Black Wings Linz 16 18 110 : 112 44
  9 EC VSV 13 19 99 : 108 42
  10 Vienna Capitals 14 19 82 : 99 42
  11 Ferencváros 12 21 86 : 115 41
  12 Pioneers Vorarlberg 9 23 72 : 131 28
  13 HC TWK Innsbruck 8 26 80 : 149 22
Playoffs
Qualification Playoffs

ICE Hockey League 25/26

  PO Team W L Goals PTS
  1 Salzburg 13 5 67 : 32 37
  2 Graz 11 6 63 : 42 36
  3 HK Olimpija 12 6 76 : 48 35
  4 EHC Black Wings Linz 13 5 66 : 44 35
  5 HCB Sudtirol Alperia 11 5 63 : 36 34
  6 KAC Klagenfurt 10 6 56 : 38 33
  7 Val Pusteria 10 5 55 : 37 29
  8 Fehervar AV19 9 6 38 : 39 27
  9 Vienna Capitals 9 7 45 : 45 26
  10 Ferencváros 7 10 51 : 60 24
  11 EC VSV 7 9 51 : 53 22
  12 Pioneers Vorarlberg 6 9 38 : 47 18
  13 HC TWK Innsbruck 5 13 38 : 74 14
Playoffs
Qualification Playoffs

ICE Hockey League 25/26

  PO Team W L Goals PTS
  1 KAC Klagenfurt 13 5 64 : 43 38
  2 Graz 12 4 47 : 28 34
  3 Val Pusteria 9 8 58 : 51 28
  4 Salzburg 9 7 46 : 38 27
  5 HCB Sudtirol Alperia 9 6 50 : 39 26
  6 HK Olimpija 9 8 53 : 51 24
  7 EC VSV 6 10 48 : 55 20
  8 Fehervar AV19 6 12 37 : 66 18
  9 Ferencváros 5 11 35 : 55 17
  10 Vienna Capitals 5 12 37 : 54 16
  11 Pioneers Vorarlberg 3 14 34 : 84 10
  12 EHC Black Wings Linz 3 13 44 : 68 9
  13 HC TWK Innsbruck 3 13 42 : 75 8
Playoffs
Qualification Playoffs