Wagner 10-26 Stony Brook 2019-06-04 00:00

Stadium: Kenneth P. LaValle Stadium Round: 1

Home Manager: Chuck Priore Away Manager: Jason Houghtaling

08/23 00:00 - 12/18 23:59

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
1 Troy 1 0
2 UL Monroe 1 0
3 Arkansas State 1 1
4 Lafayette 0 0
5 Southern Mississippi 0 0
6 Texas State 0 1
7 South Alabama 0 1

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
1 James Madison 2 0
2 Old Dominion 1 0
3 Appalachian St 0 0
4 Marshall 0 0
5 Coastal Carolina 0 1
6 Georgia State 0 1
7 Georgia Southern 0 1

NCAA Division I FCS, Overall

PO Team W L
1 Lehigh 7 0
2 North Dakota State 6 0
3 Tarleton State 6 0
4 Presbyterian 6 0
5 South Dakota State 6 0
6 Tennessee Tech 5 0
7 Montana 5 0
8 UT Rio Grande Valley 5 1
9 Dayton 5 1
10 Mercer 5 1
11 Monmouth 5 1
12 Harvard 4 0
13 Montana State 5 2
14 North Carolina Central 5 2
15 Lafayette 5 2
16 West Georgia 5 2
17 Rhode Island 5 2
18 Sacred Heart 5 2
19 Alabama State 4 1
20 Jackson State 4 1
21 UC Davis 4 1
22 Lamar 4 1
23 SO Illinois 4 2
24 Austin Peay 4 2
25 Stephen F. Austin 4 2
26 SE Louisiana 4 2
27 Prairie View 4 2
28 Northern Arizona 4 2
29 Villanova 4 2
30 Furman 4 2
31 Gardner Webb 4 2
32 Pennsylvania 3 1
33 Brown 3 1
34 Dartmouth 3 1
35 Duquesne 4 3
36 Elon 4 3
37 Bucknell 4 3
38 Delaware State 4 3
39 Central Connecticut 4 3
40 Alabama A&M 4 3
41 Abilene Christian 4 3
42 Butler 4 3
43 South Carolina State 4 3
44 South Dakota 4 3
45 Richmond 4 3
46 Western Carolina 4 3
47 New Haven 4 3
48 North Dakota 3 2
49 Youngstown State 3 2
50 Illinois State 3 2
51 Grambling State 3 2
52 Cal Poly 3 3
53 Marist 3 3
54 St. Thomas (MN) 3 3
55 Eastern Illinois 3 3
56 Georgetown 3 3
57 Howard 3 3
58 William & Mary 3 3
59 The Citadel 3 3
60 Arkansas Pine Bluff 3 3
61 Lindenwood 3 3
62 Stony Brook 3 3
63 San Diego 3 3
64 Drake Bulldogs 2 2
65 Yale 2 2
66 Princeton 2 2
67 Maine 3 4
68 Towson 3 4
69 New Hampshire 3 4
70 Mercyhurst 3 4
71 Bethune Cookman 3 4
72 Stetson Hatters 3 4
73 Morgan State 3 4
74 Merrimack 3 4
75 CS Sacramento 2 3
76 Idaho 2 3
77 Northern Colorado 2 3
78 Texas Southern Tigers 2 3
79 Eastern Kentucky 2 3
80 Weber State 2 3
81 Incarnate Word 2 4
82 Northern Iowa 2 4
83 Colgate 2 4
84 East Tennessee State 2 4
85 Stonehill 2 4
86 Tennessee Chattanooga 2 4
87 Central Arkansas 2 4
88 Indiana State 2 4
89 East Washington 2 4
90 Columbia 1 3
91 Campbell 2 5
92 Idaho State 2 5
93 Tennessee Martin 2 5
94 Morehead State 2 5
95 Bryant 2 5
96 Hampton 2 5
97 East Texas A&M 1 4
98 SE Missouri St 1 4
99 Houston Christian 1 4
100 VMI 1 4
101 Florida A&M 1 4
102 Tennessee State 1 4
103 North Alabama 1 4
104 Northwestern State 1 4
105 Southern Utah 1 5
106 Wofford 1 5
107 Alcorn State 1 5
108 Utah Tech 1 5
109 McNeese State 1 5
110 Charleston Southern 1 5
111 Nicholls State 1 5
112 Albany 1 5
113 Valparaiso 1 5
114 LIU Brooklyn 1 5
115 Robert Morris 1 5
116 Wagner 1 5
117 Fordham 1 5
118 Southern 1 5
119 Davidson Wildcats 1 5
120 Cornell Big Red 0 4
121 Norfolk State 1 6
122 North Carolina A&T 1 6
123 Western Illinois 1 6
124 Murray State 0 5
125 Mississippi Valley State 0 5
126 Holy Cross 0 6
127 Samford 0 6
128 St.Francis (PA) 0 6
129 Portland State 0 6

NCAA Division I FBS, Overall

PO Team W L
1 Ohio State 6 0
2 Memphis 6 0
3 Mississippi 6 0
4 Georgia Tech 6 0
5 Indiana 5 0
6 Texas Tech 5 0
7 Oregon 5 0
8 BYU 5 0
9 Miami Florida 5 0
10 Navy 5 0
11 Texas A&M 5 0
12 UNLV 5 0
13 Alabama 5 1
14 South Florida 5 1
15 Nebraska 5 1
16 Washington 5 1
17 Oklahoma 5 1
18 Virginia 5 1
19 James Madison 5 1
20 Houston 5 1
21 Western Kentucky 5 1
22 Tulane 5 1
23 Missouri 5 1
24 Cincinnati 5 1
25 Vanderbilt 5 1
26 North Texas 5 1
27 Iowa State 5 2
28 Illinois 5 2
29 Fresno State 5 2
30 Georgia 4 1
31 Arizona State 4 1
32 USC 4 1
33 Utah 4 1
34 Arizona 4 1
35 Michigan 4 1
36 San Diego State 4 1
37 Louisville 4 1
38 LSU 4 1
39 Tennessee 4 1
40 TCU 4 1
41 Duke 4 2
42 Mississippi State 4 2
43 Baylor 4 2
44 Wake Forest 4 2
45 Kennesaw State 4 2
46 Notre Dame 4 2
47 Pittsburgh 4 2
48 Texas 4 2
49 Kansas 4 2
50 Connecticut 4 2
51 Old Dominion 4 2
52 Maryland 4 2
53 Northwestern 4 2
54 Hawaii 4 2
55 Louisiana Tech 4 2
56 SMU 4 2
57 California 4 2
58 Southern Mississippi 4 2
59 Western Michigan 4 3
60 NC State 4 3
61 Boise State 3 2
62 New Mexico 3 2
63 Iowa 3 2
64 Auburn 3 2
65 Texas State 3 2
66 Utah State 3 2
67 Minnesota 3 2
68 South Carolina 3 2
69 Temple 3 2
70 Delaware 3 2
71 Troy 3 2
72 UL Monroe 3 2
73 New Mexico State 3 2
74 Appalachian St 3 2
75 Rutgers 3 3
76 East Carolina 3 3
77 Central Florida 3 3
78 Missouri St 3 3
79 Ohio 3 3
80 Florida State 3 3
81 Penn State 3 3
82 Buffalo 3 3
83 Syracuse 3 3
84 Rice 3 3
85 Michigan State 3 3
86 Central Michigan 3 3
87 Washington State 3 3
88 Bowling Green 3 3
89 Marshall 3 3
90 Toledo 3 3
91 Jacksonville State 3 3
92 Army 3 3
93 Miami Ohio 3 3
94 Colorado 3 4
95 Clemson 2 3
96 Florida Intl 2 3
97 Arkansas 2 3
98 Florida 2 3
99 Texas-San Antonio 2 3
100 Wisconsin 2 3
101 Purdue 2 3
102 Kentucky 2 3
103 Wyoming 2 3
104 San Jose State 2 3
105 UAB 2 3
106 Coastal Carolina 2 3
107 Florida Atlantic 2 3
108 North Carolina 2 3
109 Kansas State 2 4
110 Liberty 2 4
111 Colorado State 2 4
112 Lafayette 2 4
113 West Virginia 2 4
114 UCLA 2 4
115 Tulsa 2 4
116 Arkansas State 2 4
117 Georgia Southern 2 4
118 Stanford 2 4
119 Ball State 2 4
120 Kent State 2 4
121 Virginia Tech 2 5
122 Eastern Michigan 2 5
123 Akron 2 5
124 Boston College 1 4
125 Air Force 1 4
126 Nevada 1 4
127 Georgia State 1 4
128 South Alabama 1 5
129 UTEP 1 5
130 Northern Illinois 1 5
131 Middle Tennessee St. 1 5
132 Charlotte 1 5
133 Oklahoma State 1 5
134 Sam Houston State 0 6
135 Massachusetts 0 6
136 Oregon State 0 7

NCAA Division I FBS 25/26, Sun Belt Conference

PO Team W L
1 James Madison 3 0
2 Southern Mississippi 2 0
3 Old Dominion 1 0
4 Troy 1 0
5 UL Monroe 1 0
6 Lafayette 1 1
7 Arkansas State 1 1
8 Coastal Carolina 1 1
9 Texas State 0 1
10 Marshall 0 1
11 Georgia State 0 1
12 Appalachian St 0 1
13 Georgia Southern 0 2
14 South Alabama 0 2

NCAA Division I FBS 25/26, Southeastern Conference

PO Team W L
1 Alabama 3 0
2 Mississippi 3 0
3 Texas A&M 2 0
4 Georgia 2 1
5 Oklahoma 1 0
6 Florida 1 1
7 Tennessee 1 1
8 LSU 1 1
9 Missouri 1 1
10 Vanderbilt 1 1
11 South Carolina 1 2
12 Texas 0 1
13 Arkansas 0 1
14 Auburn 0 2
15 Mississippi State 0 2
16 Kentucky 0 3

NCAA Division I FBS 25/26, Mountain West Conference

PO Team W L
1 Fresno State 2 1
2 San Jose State 1 0
3 Utah State 1 0
4 Boise State 1 0
5 San Diego State 1 0
6 UNLV 1 0
7 Colorado State 1 1
8 Hawaii 1 1
9 New Mexico 0 1
10 Nevada 0 1
11 Wyoming 0 1
12 Air Force 0 3

NCAA Division I FBS 25/26, Mid-American Conference

PO Team W L
1 Western Michigan 3 0
2 Buffalo 2 0
3 Miami Ohio 2 0
4 Kent State 1 1
5 Ohio 1 1
6 Central Michigan 1 1
7 Ball State 1 1
8 Bowling Green 1 1
9 Toledo 1 2
10 Akron 1 2
11 Eastern Michigan 1 2
12 Northern Illinois 0 2
13 Massachusetts 0 2

NCAA Division I FBS 25/26, Conference USA

PO Team W L
1 Western Kentucky 3 0
2 Jacksonville State 2 0
3 Kennesaw State 2 0
4 Louisiana Tech 2 1
5 New Mexico State 1 1
6 Delaware 1 1
7 Missouri St 1 1
8 Liberty 1 1
9 Florida Intl 0 1
10 Middle Tennessee St. 0 2
11 UTEP 0 2
12 Sam Houston State 0 3

NCAA Division I FBS 25/26, Big Ten Conference

PO Team W L
1 Ohio State 3 0
2 Indiana 2 0
3 Michigan 2 0
4 Oregon 2 0
5 Washington 2 1
6 UCLA 2 1
7 USC 2 1
8 Illinois 2 2
9 Northwestern 1 1
10 Iowa 1 1
11 Maryland 1 1
12 Minnesota 1 1
13 Nebraska 1 1
14 Penn State 0 2
15 Purdue 0 2
16 Wisconsin 0 2
17 Michigan State 0 3
18 Rutgers 0 3

NCAA Division I FBS 25/26, Big 12 Conference

PO Team W L
1 Cincinnati 3 0
2 Texas Tech 2 0
3 Arizona State 2 0
4 BYU 2 0
5 Baylor 2 1
6 Kansas 2 1
7 Iowa State 2 1
8 Houston 2 1
9 Arizona 2 1
10 TCU 1 1
11 Utah 1 1
12 Kansas State 1 3
13 Central Florida 0 3
14 West Virginia 0 3
15 Oklahoma State 0 3
16 Colorado 0 3

NCAA Division I FBS 25/26, Atlantic Coast Conference

PO Team W L
1 Duke 3 0
2 Virginia 3 1
3 SMU 2 0
4 Georgia Tech 2 0
5 Pittsburgh 2 1
6 NC State 2 2
7 Miami Florida 1 0
8 Virginia Tech 1 1
9 California 1 1
10 Louisville 1 1
11 Clemson 1 2
12 Stanford 1 2
13 Wake Forest 1 2
14 Syracuse 1 2
15 North Carolina 0 1
16 Boston College 0 3
17 Florida State 0 3

American Conference

PO Team W L
1 Navy 3 0
2 South Florida 2 0
3 Tulane 2 0
4 Memphis 2 0
5 Army 2 2
6 Temple 1 0
7 East Carolina 1 1
8 Florida Atlantic 1 1
9 North Texas 1 1
10 Rice 1 2
11 Texas-San Antonio 0 1
12 UAB 0 2
13 Charlotte 0 3
14 Tulsa 0 3

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 0 0
0 South Alabama 0 0
0 Texas State 0 0
0 Arkansas State 1 0
0 Troy 1 0
0 UL Monroe 1 0
0 Lafayette 0 0

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
0 Old Dominion 1 0
0 Marshall 0 0
0 Georgia Southern 0 0
0 Georgia State 0 1
0 Coastal Carolina 0 0
0 Appalachian St 0 0
0 James Madison 1 0

NCAA Division I FCS, Overall

PO Team W L
1 UT Rio Grande Valley 4 0
2 Tennessee Tech 4 0
3 South Dakota State 4 0
4 Montana 4 0
5 Lehigh 4 0
6 Montana State 4 1
7 Duquesne 4 1
8 Abilene Christian 3 0
9 North Dakota State 3 0
10 South Carolina State 3 0
11 Lamar 3 0
12 Sacred Heart 3 0
13 Presbyterian 3 0
14 Arkansas Pine Bluff 3 0
15 Stephen F. Austin 3 0
16 Austin Peay 3 0
17 Tarleton State 3 0
18 New Haven 3 0
19 Delaware State 3 0
20 Bethune Cookman 3 0
21 Grambling State 3 0
22 South Dakota 3 0
23 Rhode Island 3 0
24 William & Mary 3 0
25 Lafayette 3 1
26 Merrimack 3 1
27 Morgan State 3 1
28 Central Connecticut 3 1
29 Alabama A&M 3 1
30 Bucknell 3 1
31 Harvard 2 0
32 Monmouth 2 0
33 Pennsylvania 2 0
34 Dartmouth 2 0
35 Richmond 2 0
36 North Dakota 2 0
37 Drake Bulldogs 2 0
38 SO Illinois 2 0
39 Dayton 2 0
40 SE Louisiana 2 0
41 Howard 2 0
42 Brown 2 0
43 Alabama State 2 0
44 Jackson State 2 0
45 Mercyhurst 2 0
46 UC Davis 2 0
47 Yale 2 0
48 Eastern Kentucky 2 0
49 East Washington 2 0
50 Idaho 2 0
51 Lindenwood 2 0
52 Villanova 2 0
53 Gardner Webb 2 0
54 Stetson Hatters 3 2
55 CS Sacramento 2 1
56 Illinois State 2 1
57 Northern Iowa 2 1
58 Elon 2 1
59 Furman 2 1
60 Northern Arizona 2 1
61 Marist 2 1
62 West Georgia 2 1
63 Butler 2 1
64 East Tennessee State 2 1
65 Youngstown State 2 1
66 Indiana State 2 1
67 Stony Brook 2 1
68 Incarnate Word 2 1
69 Mercer 2 1
70 Morehead State 2 1
71 Prairie View 2 1
72 Georgetown 2 1
73 Tennessee Martin 2 1
74 Hampton 2 1
75 New Hampshire 2 1
76 Central Arkansas 2 1
77 San Diego 2 1
78 North Alabama 1 0
79 Weber State 1 0
80 Western Carolina 2 2
81 Eastern Illinois 2 2
82 Northwestern State 1 1
83 Idaho State 1 1
84 Tennessee Chattanooga 1 1
85 Cal Poly 1 1
86 Alcorn State 1 1
87 St. Thomas (MN) 1 1
88 Western Illinois 1 1
89 North Carolina Central 1 1
90 Maine 1 1
91 Utah Tech 1 1
92 Charleston Southern 1 1
93 Nicholls State 1 1
94 Columbia 1 1
95 Fordham 1 1
96 SE Missouri St 1 1
97 Houston Christian 1 1
98 VMI 1 1
99 Northern Colorado 1 1
100 Wofford 1 2
101 Wagner 1 2
102 Valparaiso 1 2
103 Texas Southern Tigers 1 2
104 Southern Utah 1 2
105 Colgate 1 2
106 McNeese State 1 2
107 Robert Morris 1 2
108 Campbell 1 2
109 Stonehill 1 2
110 Norfolk State 1 2
111 Princeton 1 2
112 Davidson Wildcats 1 2
113 Albany 1 2
114 North Carolina A&T 1 2
115 The Citadel 1 2
116 LIU Brooklyn 0 1
117 East Texas A&M 0 1
118 Cornell Big Red 0 1
119 Murray State 0 1
120 St.Francis (PA) 0 1
121 Bryant 1 3
122 Florida A&M 1 3
123 Tennessee State 1 3
124 Mississippi Valley State 0 2
125 Holy Cross 0 2
126 Portland State 0 2
127 Towson 0 3
128 Southern 0 3
129 Samford 0 3

NCAA Division I FBS, Overall

PO Team W L
1 Mississippi 5 0
2 Missouri 5 1
3 Indiana 4 0
4 Texas 4 0
5 Ohio State 4 0
6 Virginia 4 0
7 Arizona 4 0
8 Miami Florida 4 0
9 Oklahoma 4 0
10 Georgia Tech 4 0
11 Navy 4 0
12 Texas A&M 4 0
13 Kennesaw State 4 0
14 Cincinnati 4 1
15 Louisiana Tech 3 0
16 Toledo 3 0
17 Vanderbilt 3 0
18 Alabama 3 0
19 LSU 3 0
20 Ohio 3 0
21 Bowling Green 3 0
22 Arizona State 3 0
23 Oregon 3 0
24 Texas Tech 3 0
25 USC 3 0
26 BYU 3 0
27 South Florida 3 0
28 Old Dominion 3 0
29 San Diego State 3 0
30 Connecticut 3 0
31 Michigan 3 0
32 Minnesota 3 0
33 Western Kentucky 3 0
34 Fresno State 3 0
35 Iowa State 3 0
36 Memphis 3 0
37 Utah State 3 0
38 James Madison 3 0
39 New Mexico State 3 0
40 TCU 3 0
41 Tulane 3 0
42 Illinois 3 1
43 Notre Dame 3 1
44 Washington 3 1
45 Michigan State 3 1
46 Nebraska 3 1
47 Kansas 3 1
48 North Texas 3 1
49 Georgia 3 1
50 Rutgers 3 1
51 Louisville 3 1
52 SMU 3 1
53 NC State 3 1
54 Northwestern 3 1
55 South Carolina 3 1
56 Hawaii 3 1
57 Tennessee 3 1
58 Western Michigan 3 1
59 Mississippi State 3 1
60 Pittsburgh 3 1
61 Central Florida 3 1
62 Southern Mississippi 3 1
63 Auburn 2 0
64 Boise State 2 0
65 Texas State 2 0
66 Central Michigan 2 0
67 Jacksonville State 2 0
68 UL Monroe 2 0
69 New Mexico 2 0
70 UNLV 2 0
71 Stanford 2 0
72 Ball State 2 0
73 Appalachian St 2 0
74 Florida State 3 2
75 Penn State 3 2
76 Maryland 3 2
77 Colorado 3 2
78 Arkansas 2 1
79 Kentucky 2 1
80 Lafayette 2 1
81 Eastern Michigan 2 1
82 Iowa 2 1
83 Florida 2 1
84 Marshall 2 1
85 East Carolina 2 1
86 Kent State 2 1
87 Georgia Southern 2 1
88 Wisconsin 2 1
89 Houston 2 1
90 Delaware 2 1
91 West Virginia 2 1
92 Temple 2 1
93 Duke 2 1
94 Arkansas State 2 1
95 San Jose State 2 1
96 Troy 2 1
97 UAB 2 1
98 Washington State 2 1
99 Florida Intl 2 1
100 California 2 1
101 Syracuse 2 1
102 Baylor 2 2
103 Buffalo 2 2
104 Akron 2 2
105 Wake Forest 2 2
106 Purdue 2 2
107 Colorado State 2 2
108 Kansas State 2 2
109 Boston College 1 1
110 Miami Ohio 1 1
111 Utah 1 1
112 Texas-San Antonio 1 1
113 Florida Atlantic 1 1
114 Liberty 1 1
115 Nevada 1 1
116 Coastal Carolina 1 1
117 Air Force 1 2
118 Missouri St 1 2
119 Army 1 2
120 South Alabama 1 2
121 Tulsa 1 2
122 Clemson 1 2
123 Rice 1 2
124 Northern Illinois 1 2
125 Georgia State 1 2
126 Wyoming 1 2
127 UCLA 1 2
128 North Carolina 1 2
129 UTEP 1 3
130 Virginia Tech 1 3
131 Oklahoma State 1 3
132 Charlotte 1 3
133 Sam Houston State 0 2
134 Middle Tennessee St. 0 3
135 Massachusetts 0 3
136 Oregon State 0 4

NCAA Division I FBS 25/26, Sun Belt Conference

PO Team W L
0 Old Dominion 1 0
0 Southern Mississippi 1 0
0 Marshall 0 0
0 Georgia Southern 0 1
0 Georgia State 0 1
0 Coastal Carolina 0 0
0 South Alabama 0 1
0 Texas State 0 0
0 Arkansas State 1 0
0 Troy 1 0
0 UL Monroe 1 0
0 Lafayette 1 0
0 Appalachian St 0 0
0 James Madison 2 0

NCAA Division I FBS 25/26, Southeastern Conference

PO Team W L
0 Florida 1 0
0 Georgia 1 1
0 Tennessee 0 1
0 Auburn 0 0
0 Mississippi State 0 1
0 Texas 0 0
0 South Carolina 1 1
0 Missouri 1 1
0 Alabama 1 0
0 LSU 1 0
0 Mississippi 2 0
0 Vanderbilt 0 0
0 Arkansas 0 0
0 Oklahoma 1 0
0 Texas A&M 2 0
0 Kentucky 0 1

NCAA Division I FBS 25/26, Mountain West Conference

PO Team W L
0 Fresno State 1 0
0 Hawaii 0 1
0 Wyoming 0 1
0 Colorado State 1 0
0 Air Force 0 2
0 San Jose State 1 0
0 Boise State 0 0
0 Utah State 1 0
0 Nevada 0 0
0 New Mexico 0 0
0 UNLV 0 0
0 San Diego State 1 0

NCAA Division I FBS 25/26, Mid-American Conference

PO Team W L
0 Western Michigan 2 0
0 Miami Ohio 0 0
0 Central Michigan 1 0
0 Ball State 1 0
0 Bowling Green 1 0
0 Toledo 1 0
0 Akron 1 1
0 Ohio 1 0
0 Kent State 1 1
0 Massachusetts 0 1
0 Eastern Michigan 1 0
0 Buffalo 1 0
0 Northern Illinois 0 1

NCAA Division I FBS 25/26, Conference USA

PO Team W L
0 UTEP 0 2
0 Delaware 0 1
0 Louisiana Tech 1 0
0 Liberty 0 0
0 Missouri St 0 1
0 Middle Tennessee St. 0 1
0 Florida Intl 0 1
0 Jacksonville State 1 0
0 Western Kentucky 1 0
0 Sam Houston State 0 1
0 Kennesaw State 2 0
0 New Mexico State 1 0

NCAA Division I FBS 25/26, Big Ten Conference

PO Team W L
0 Nebraska 1 1
0 Wisconsin 0 1
0 Indiana 1 0
0 Northwestern 1 1
0 Michigan 1 0
0 Ohio State 1 0
0 Illinois 1 1
0 Michigan State 0 1
0 USC 1 0
0 UCLA 1 0
0 Penn State 0 1
0 Rutgers 0 1
0 Purdue 0 2
0 Minnesota 1 0
0 Maryland 0 1
0 Washington 1 1
0 Oregon 0 0
0 Iowa 0 1

NCAA Division I FBS 25/26, Big 12 Conference

PO Team W L
0 TCU 1 0
0 BYU 1 0
0 Colorado 0 1
0 Iowa State 1 0
0 Oklahoma State 0 2
0 Kansas 1 1
0 Houston 1 1
0 Cincinnati 2 0
0 Utah 0 1
0 West Virginia 0 1
0 Central Florida 0 1
0 Kansas State 1 1
0 Baylor 1 1
0 Texas Tech 0 0
0 Arizona State 1 0
0 Arizona 2 0

NCAA Division I FBS 25/26, Atlantic Coast Conference

PO Team W L
0 North Carolina 0 1
0 Syracuse 0 1
0 Georgia Tech 1 0
0 California 0 1
0 Duke 1 0
0 Florida State 0 2
0 Wake Forest 0 2
0 Miami Florida 0 0
0 SMU 2 0
0 Boston College 0 1
0 Virginia Tech 0 1
0 Clemson 0 1
0 Stanford 1 0
0 NC State 1 1
0 Virginia 2 0
0 Pittsburgh 1 1
0 Louisville 0 1

American Conference

PO Team W L
0 Tulane 1 0
0 Charlotte 0 1
0 Tulsa 0 2
0 Temple 1 0
0 Navy 2 0
0 Army 1 1
0 East Carolina 1 0
0 UAB 0 1
0 Rice 0 1
0 North Texas 0 1
0 Memphis 1 0
0 Florida Atlantic 0 1
0 Texas-San Antonio 0 0
0 South Florida 1 0

NCAA Division I FBS 25/26, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 0 0
0 South Alabama 0 1
0 Texas State 0 1
0 Arkansas State 0 1
0 Troy 0 0
0 UL Monroe 0 0
0 Lafayette 0 0

NCAA Division I FBS 25/26, Sun Belt Conference, East

PO Team W L
0 Old Dominion 0 0
0 Marshall 0 0
0 Georgia Southern 0 1
0 Georgia State 0 0
0 Coastal Carolina 0 1
0 Appalachian St 0 0
0 James Madison 1 0

NCAA Division I FCS, Overall

PO Team W L
1 North Carolina Central 4 1
2 Presbyterian 3 0
3 North Dakota State 3 0
4 Tarleton State 3 0
5 Mercer 3 0
6 Lehigh 3 0
7 Monmouth 3 1
8 West Georgia 3 1
9 Dayton 3 1
10 Towson 3 1
11 Harvard 2 0
12 South Dakota State 2 0
13 Alabama State 2 1
14 Jackson State 2 1
15 The Citadel 2 1
16 Lafayette 2 1
17 Northern Arizona 2 1
18 Prairie View 2 1
19 Western Carolina 2 1
20 UC Davis 2 1
21 Furman 2 1
22 Tennessee Tech 1 0
23 Princeton 1 0
24 Montana 1 0
25 Villanova 2 2
26 Butler 2 2
27 St. Thomas (MN) 2 2
28 SO Illinois 2 2
29 SE Louisiana 2 2
30 Elon 2 2
31 Sacred Heart 2 2
32 Rhode Island 2 2
33 Cal Poly 2 2
34 Gardner Webb 2 2
35 Lamar 1 1
36 Illinois State 1 1
37 UT Rio Grande Valley 1 1
38 Pennsylvania 1 1
39 Youngstown State 1 1
40 Eastern Illinois 1 1
41 Montana State 1 1
42 Brown 1 1
43 Texas Southern Tigers 1 1
44 Dartmouth 1 1
45 Maine 2 3
46 Richmond 2 3
47 Bucknell 1 2
48 North Dakota 1 2
49 Northern Colorado 1 2
50 Stony Brook 1 2
51 Marist 1 2
52 Austin Peay 1 2
53 Bryant 1 2
54 Georgetown 1 2
55 Stephen F. Austin 1 2
56 Stonehill 1 2
57 Colgate 1 2
58 Central Connecticut 1 2
59 Alabama A&M 1 2
60 Southern 1 2
61 San Diego 1 2
62 Tennessee State 0 1
63 Florida A&M 0 1
64 Delaware State 1 3
65 New Hampshire 1 3
66 Lindenwood 1 3
67 Abilene Christian 1 3
68 Howard 1 3
69 New Haven 1 3
70 East Texas A&M 1 3
71 South Carolina State 1 3
72 Tennessee Chattanooga 1 3
73 South Dakota 1 3
74 Campbell 1 3
75 Weber State 1 3
76 Yale 0 2
77 CS Sacramento 0 2
78 Columbia 0 2
79 Drake Bulldogs 0 2
80 Grambling State 0 2
81 Duquesne 0 2
82 Stetson Hatters 0 2
83 Idaho State 1 4
84 Mercyhurst 1 4
85 LIU Brooklyn 1 4
86 Idaho 0 3
87 Southern Utah 0 3
88 Wofford 0 3
89 Merrimack 0 3
90 William & Mary 0 3
91 Incarnate Word 0 3
92 Albany 0 3
93 Northern Iowa 0 3
94 East Tennessee State 0 3
95 SE Missouri St 0 3
96 Samford 0 3
97 VMI 0 3
98 Morgan State 0 3
99 McNeese State 0 3
100 Eastern Kentucky 0 3
101 Central Arkansas 0 3
102 Wagner 0 3
103 Davidson Wildcats 0 3
104 Valparaiso 0 3
105 Mississippi Valley State 0 3
106 Northwestern State 0 3
107 Indiana State 0 3
108 Cornell Big Red 0 3
109 Houston Christian 0 3
110 Robert Morris 0 3
111 Arkansas Pine Bluff 0 3
112 Utah Tech 0 4
113 North Carolina A&T 0 4
114 Nicholls State 0 4
115 Charleston Southern 0 4
116 Alcorn State 0 4
117 North Alabama 0 4
118 Tennessee Martin 0 4
119 Murray State 0 4
120 East Washington 0 4
121 Bethune Cookman 0 4
122 Fordham 0 4
123 Morehead State 0 4
124 Hampton 0 4
125 Holy Cross 0 4
126 Norfolk State 0 4
127 Portland State 0 4
128 St.Francis (PA) 0 5
129 Western Illinois 0 5

NCAA Division I FBS, Overall

PO Team W L
1 Utah 3 0
2 Memphis 3 0
3 Houston 3 0
4 UNLV 3 0
5 Ohio State 2 0
6 Georgia Tech 2 0
7 Texas Tech 2 0
8 Washington 2 0
9 Wake Forest 2 0
10 Oregon 2 0
11 BYU 2 0
12 Baylor 2 0
13 North Texas 2 0
14 Nebraska 2 0
15 Illinois 2 1
16 Western Kentucky 2 1
17 Duke 2 1
18 James Madison 2 1
19 Rice 2 1
20 Army 2 1
21 South Florida 2 1
22 Alabama 2 1
23 California 2 1
24 Tulane 2 1
25 Missouri St 2 1
26 Vanderbilt 2 1
27 Georgia 1 0
28 Navy 1 0
29 Maryland 1 0
30 Tennessee 1 0
31 Louisville 1 0
32 Mississippi 1 0
33 Miami Florida 1 0
34 Indiana 1 0
35 Cincinnati 1 0
36 Texas A&M 1 0
37 Iowa State 2 2
38 Miami Ohio 2 2
39 Fresno State 2 2
40 Oklahoma 1 1
41 Clemson 1 1
42 Mississippi State 1 1
43 LSU 1 1
44 TCU 1 1
45 Notre Dame 1 1
46 USC 1 1
47 Temple 1 1
48 Iowa 1 1
49 Virginia 1 1
50 Delaware 1 1
51 Kansas 1 1
51 Pittsburgh 1 1
53 Southern Mississippi 1 1
54 Wyoming 1 1
55 North Carolina 1 1
56 Buffalo 1 1
57 Northwestern 1 1
58 San Diego State 1 1
59 Hawaii 1 1
60 Troy 1 1
61 Arizona State 1 1
62 SMU 1 1
63 Michigan 1 1
64 Missouri 0 0
65 New Mexico 1 2
66 Marshall 1 2
67 Texas State 1 2
68 Virginia Tech 1 2
69 East Carolina 1 2
70 UCLA 1 2
71 Auburn 1 2
72 Syracuse 1 2
73 Texas-San Antonio 1 2
74 Louisiana Tech 1 2
75 NC State 1 2
76 Washington State 1 2
77 Boise State 1 2
78 Florida Atlantic 1 2
79 Western Michigan 1 2
80 Tulsa 1 2
81 Middle Tennessee St. 1 2
82 UL Monroe 1 2
83 Old Dominion 1 2
84 Connecticut 1 2
85 Appalachian St 1 2
86 Coastal Carolina 1 2
87 Penn State 0 1
88 Florida State 0 1
89 South Carolina 0 1
90 Arizona 0 1
91 Purdue 0 1
92 Jacksonville State 1 3
93 Central Michigan 1 3
94 Liberty 1 3
95 Arkansas 0 2
96 Kansas State 0 2
97 Michigan State 0 2
98 Florida 0 2
99 Colorado 0 2
100 Colorado State 0 2
101 Wisconsin 0 2
102 Utah State 0 2
103 Kentucky 0 2
