Stadium: Tissot Arena
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Davos | 18 | 3 | 75 : 46 | 52 | |
| 2 |  Lausanne HC | 14 | 8 | 71 : 52 | 40 | |
| 3 |  SC Rapperswill-Jona Lakers | 13 | 7 | 60 : 56 | 39 | |
| 4 |  Servette GE | 12 | 8 | 63 : 67 | 36 | |
| 5 |  Zug | 11 | 9 | 59 : 54 | 34 | |
| 6 |  Fribourg-Gottéron | 12 | 8 | 61 : 51 | 33 | |
| 7 |  ZSC Lions | 9 | 11 | 57 : 45 | 31 | |
| 8 |  Lugano | 10 | 10 | 53 : 45 | 31 | |
| 9 |  SCL Tigers | 9 | 11 | 52 : 55 | 27 | |
| 10 |  EHC Biel | 10 | 9 | 59 : 56 | 26 | |
| 11 |  Kloten | 7 | 14 | 46 : 59 | 24 | |
| 12 |  Bern | 7 | 12 | 35 : 47 | 20 | |
| 13 |  Ambri Piotta | 6 | 14 | 40 : 66 | 19 | |
| 14 |  HC Ajoie | 3 | 17 | 35 : 67 | 11 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Davos | 10 | 0 | 37 : 15 | 28 | |
| 2 |  Servette GE | 8 | 2 | 41 : 24 | 23 | |
| 3 |  Lausanne HC | 8 | 4 | 46 : 27 | 23 | |
| 4 |  Fribourg-Gottéron | 8 | 2 | 36 : 19 | 22 | |
| 5 |  SC Rapperswill-Jona Lakers | 7 | 3 | 29 : 27 | 20 | |
| 6 |  EHC Biel | 8 | 2 | 39 : 21 | 20 | |
| 7 |  SCL Tigers | 5 | 5 | 27 : 23 | 17 | |
| 8 |  Zug | 5 | 5 | 32 : 32 | 17 | |
| 9 |  ZSC Lions | 5 | 5 | 33 : 23 | 17 | |
| 10 |  Kloten | 4 | 6 | 23 : 28 | 13 | |
| 11 |  Bern | 4 | 5 | 16 : 20 | 11 | |
| 12 |  Lugano | 4 | 6 | 23 : 25 | 11 | |
| 13 |  Ambri Piotta | 3 | 7 | 20 : 37 | 9 | |
| 14 |  HC Ajoie | 2 | 8 | 15 : 28 | 6 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Davos | 8 | 3 | 38 : 31 | 24 | |
| 2 |  Lugano | 6 | 4 | 30 : 20 | 20 | |
| 3 |  SC Rapperswill-Jona Lakers | 6 | 4 | 31 : 29 | 19 | |
| 4 |  Zug | 6 | 4 | 27 : 22 | 17 | |
| 5 |  Lausanne HC | 6 | 4 | 25 : 25 | 17 | |
| 6 |  ZSC Lions | 4 | 6 | 24 : 22 | 14 | |
| 7 |  Servette GE | 4 | 6 | 22 : 43 | 13 | |
| 8 |  Fribourg-Gottéron | 4 | 6 | 25 : 32 | 11 | |
| 9 |  Kloten | 3 | 8 | 23 : 31 | 11 | |
| 10 |  SCL Tigers | 4 | 6 | 25 : 32 | 10 | |
| 11 |  Ambri Piotta | 3 | 7 | 20 : 29 | 10 | |
| 12 |  Bern | 3 | 7 | 19 : 27 | 9 | |
| 13 |  EHC Biel | 2 | 7 | 20 : 35 | 6 | |
| 14 |  HC Ajoie | 1 | 9 | 20 : 39 | 5 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs |