Stadium: Lenin Stadium Round: 3
Referee: Pavel Shadykhanov Home Manager: Sergey Yuran Away Manager: Leonid Slutskiy
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  CSKA Moscow | 3 | 3 | 0 | 9 : 5 | 13 | ||
| 2 |  Lokomotiv Moscow | 4 | 1 | 1 | 10 : 4 | 13 | ||
| 3 |  Baltika Kaliningrad | 1 | 1 | 4 | 6 : 9 | 5 | ||
| 4 |  Akron Tolyatti | 1 | 1 | 4 | 6 : 13 | 5 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Spartak Moscow | 4 | 1 | 1 | 13 : 5 | 13 | ||
| 2 |  Dynamo Makhachkala | 3 | 2 | 1 | 9 : 7 | 13 | ||
| 3 |  Rostov | 2 | 1 | 3 | 8 : 9 | 7 | ||
| 4 |  FC Nizhny Novgorod | 1 | 0 | 5 | 4 : 13 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zenit St Petersburg | 6 | 0 | 0 | 19 : 5 | 18 | ||
| 2 |  FC Orenburg | 2 | 1 | 3 | 6 : 14 | 8 | ||
| 3 |  Rubin Kazan | 1 | 2 | 3 | 5 : 9 | 6 | ||
| 4 |  FC Akhmat Grozny | 1 | 1 | 4 | 8 : 10 | 4 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Krasnodar | 4 | 1 | 1 | 14 : 5 | 14 | ||
| 2 |  Dinamo Moscow | 3 | 2 | 1 | 11 : 6 | 11 | ||
| 3 |  Krylia Sovetov | 1 | 3 | 2 | 7 : 11 | 8 | ||
| 4 |  PFC Sochi | 0 | 2 | 4 | 8 : 18 | 3 | 
| Playoffs | |
| Qualification Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  CSKA Moscow | 2 | 1 | 0 | 15 : 14 | 7 | ||
| 2 |  Lokomotiv Moscow | 2 | 1 | 0 | 6 : 4 | 7 | ||
| 3 |  Akron Tolyatti | 1 | 1 | 1 | 9 : 9 | 5 | ||
| 4 |  Baltika Kaliningrad | 1 | 0 | 2 | 4 : 4 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Dynamo Makhachkala | 1 | 1 | 1 | 7 : 6 | 5 | ||
| 2 |  Spartak Moscow | 1 | 1 | 1 | 9 : 7 | 4 | ||
| 3 |  Rostov | 1 | 0 | 2 | 5 : 6 | 3 | ||
| 4 |  FC Nizhny Novgorod | 1 | 0 | 2 | 3 : 4 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zenit St Petersburg | 3 | 0 | 0 | 11 : 1 | 9 | ||
| 2 |  Rubin Kazan | 1 | 1 | 1 | 9 : 7 | 5 | ||
| 3 |  FC Orenburg | 1 | 1 | 1 | 9 : 8 | 5 | ||
| 4 |  FC Akhmat Grozny | 1 | 0 | 2 | 3 : 3 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Dinamo Moscow | 2 | 0 | 1 | 7 : 6 | 6 | ||
| 2 |  Krasnodar | 1 | 1 | 1 | 8 : 4 | 5 | ||
| 3 |  Krylia Sovetov | 0 | 2 | 1 | 14 : 13 | 4 | ||
| 4 |  PFC Sochi | 0 | 1 | 2 | 8 : 12 | 2 | 
| Playoffs | |
| Qualification Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  CSKA Moscow | 1 | 2 | 0 | 11 : 8 | 6 | ||
| 2 |  Lokomotiv Moscow | 2 | 0 | 1 | 6 : 4 | 6 | ||
| 3 |  Baltika Kaliningrad | 0 | 1 | 2 | 12 : 14 | 2 | ||
| 4 |  Akron Tolyatti | 0 | 0 | 3 | 2 : 8 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Spartak Moscow | 3 | 0 | 0 | 7 : 2 | 9 | ||
| 2 |  Dynamo Makhachkala | 2 | 1 | 0 | 10 : 6 | 8 | ||
| 3 |  Rostov | 1 | 1 | 1 | 5 : 7 | 4 | ||
| 4 |  FC Nizhny Novgorod | 0 | 0 | 3 | 1 : 9 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zenit St Petersburg | 3 | 0 | 0 | 8 : 4 | 9 | ||
| 2 |  FC Orenburg | 1 | 0 | 2 | 1 : 8 | 3 | ||
| 3 |  FC Akhmat Grozny | 0 | 1 | 2 | 8 : 11 | 1 | ||
| 4 |  Rubin Kazan | 0 | 1 | 2 | 2 : 9 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Krasnodar | 3 | 0 | 0 | 10 : 3 | 9 | ||
| 2 |  Dinamo Moscow | 1 | 2 | 0 | 10 : 9 | 5 | ||
| 3 |  Krylia Sovetov | 1 | 1 | 1 | 6 : 11 | 4 | ||
| 4 |  PFC Sochi | 0 | 1 | 2 | 9 : 14 | 1 | 
| Playoffs | |
| Qualification Playoffs |