Stadium: Funabashi Arena
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagasaki Velca | 8 | 1 | 823 : 670 | 0.889 | |
| 2 |  Nagoya Diamond Dolphins | 8 | 1 | 760 : 630 | 0.889 | |
| 3 |  Hiroshima Dragonflies | 6 | 3 | 837 : 771 | 0.667 | |
| 4 |  Shimane Susanoo Magic | 6 | 3 | 778 : 733 | 0.667 | |
| 5 |  Shiga Lakes | 5 | 4 | 721 : 734 | 0.556 | |
| 6 |  San En Neo Phoenix | 5 | 4 | 752 : 701 | 0.556 | |
| 7 |  Ryukyu Golden Kings | 5 | 4 | 758 : 700 | 0.556 | |
| 8 |  Mikawa Seahorses | 4 | 5 | 753 : 744 | 0.444 | |
| 9 |  Osaka Evessa | 4 | 5 | 723 : 727 | 0.444 | |
| 10 |  Saga Ballooners | 4 | 5 | 741 : 771 | 0.444 | |
| 11 |  Fighting Eagles Nagoya | 3 | 6 | 722 : 763 | 0.333 | |
| 12 |  Toyama Grouses | 3 | 6 | 724 : 808 | 0.333 | |
| 13 |  Kyoto Hannaryz | 2 | 7 | 657 : 730 | 0.222 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 8 | 0 | 692 : 590 | 1.000 | |
| 2 |  Utsunomiya Brex | 7 | 2 | 781 : 695 | 0.778 | |
| 3 |  Levanga Hokkaido | 6 | 3 | 749 : 759 | 0.667 | |
| 4 |  Tokyo Alvark | 5 | 4 | 697 : 684 | 0.556 | |
| 5 |  Sendai 89ers | 5 | 4 | 719 : 734 | 0.556 | |
| 6 |  Shibuya Sun Rockers | 4 | 4 | 612 : 645 | 0.500 | |
| 7 |  Gunma Crane Thunders | 4 | 5 | 719 : 701 | 0.444 | |
| 8 |  Yokohama B-Corsairs | 4 | 5 | 694 : 729 | 0.444 | |
| 9 |  Altiri Chiba | 4 | 5 | 720 : 789 | 0.444 | |
| 10 |  Koshigaya Alphas | 3 | 6 | 632 : 691 | 0.333 | |
| 11 |  Ibaraki Robots | 1 | 8 | 657 : 732 | 0.111 | |
| 12 |  Kanagawa Brave Thunders | 1 | 8 | 688 : 764 | 0.111 | |
| 13 |  Akita Northern Happinets | 1 | 8 | 675 : 789 | 0.111 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 8 | 0 | 692 : 590 | 1.000 | |
| 2 |  Nagasaki Velca | 8 | 1 | 823 : 670 | 0.889 | |
| 3 |  Nagoya Diamond Dolphins | 8 | 1 | 760 : 630 | 0.889 | |
| 4 |  Utsunomiya Brex | 7 | 2 | 781 : 695 | 0.778 | |
| 5 |  Hiroshima Dragonflies | 6 | 3 | 837 : 771 | 0.667 | |
| 6 |  Shimane Susanoo Magic | 6 | 3 | 778 : 733 | 0.667 | |
| 7 |  Levanga Hokkaido | 6 | 3 | 749 : 759 | 0.667 | |
| 8 |  Ryukyu Golden Kings | 5 | 4 | 758 : 700 | 0.556 | |
| 9 |  San En Neo Phoenix | 5 | 4 | 752 : 701 | 0.556 | |
| 10 |  Tokyo Alvark | 5 | 4 | 697 : 684 | 0.556 | |
| 11 |  Shiga Lakes | 5 | 4 | 721 : 734 | 0.556 | |
| 12 |  Sendai 89ers | 5 | 4 | 719 : 734 | 0.556 | |
| 13 |  Shibuya Sun Rockers | 4 | 4 | 612 : 645 | 0.500 | |
| 14 |  Gunma Crane Thunders | 4 | 5 | 719 : 701 | 0.444 | |
| 15 |  Mikawa Seahorses | 4 | 5 | 753 : 744 | 0.444 | |
| 16 |  Osaka Evessa | 4 | 5 | 723 : 727 | 0.444 | |
| 17 |  Saga Ballooners | 4 | 5 | 741 : 771 | 0.444 | |
| 18 |  Yokohama B-Corsairs | 4 | 5 | 694 : 729 | 0.444 | |
| 19 |  Altiri Chiba | 4 | 5 | 720 : 789 | 0.444 | |
| 20 |  Fighting Eagles Nagoya | 3 | 6 | 722 : 763 | 0.333 | |
| 21 |  Koshigaya Alphas | 3 | 6 | 632 : 691 | 0.333 | |
| 22 |  Toyama Grouses | 3 | 6 | 724 : 808 | 0.333 | |
| 23 |  Kyoto Hannaryz | 2 | 7 | 657 : 730 | 0.222 | |
| 24 |  Ibaraki Robots | 1 | 8 | 657 : 732 | 0.111 | |
| 25 |  Kanagawa Brave Thunders | 1 | 8 | 688 : 764 | 0.111 | |
| 26 |  Akita Northern Happinets | 1 | 8 | 675 : 789 | 0.111 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagasaki Velca | 3 | 0 | 268 : 222 | 1.000 | |
| 2 |  Nagoya Diamond Dolphins | 5 | 1 | 502 : 416 | 0.833 | |
| 3 |  San En Neo Phoenix | 4 | 1 | 423 : 362 | 0.800 | |
| 4 |  Shiga Lakes | 4 | 1 | 399 : 371 | 0.800 | |
| 5 |  Saga Ballooners | 3 | 1 | 343 : 326 | 0.750 | |
| 6 |  Shimane Susanoo Magic | 2 | 1 | 261 : 235 | 0.667 | |
| 7 |  Osaka Evessa | 2 | 2 | 350 : 339 | 0.500 | |
| 8 |  Mikawa Seahorses | 4 | 4 | 671 : 637 | 0.500 | |
| 9 |  Ryukyu Golden Kings | 3 | 3 | 483 : 470 | 0.500 | |
| 10 |  Hiroshima Dragonflies | 2 | 2 | 375 : 363 | 0.500 | |
| 11 |  Kyoto Hannaryz | 1 | 4 | 387 : 435 | 0.200 | |
| 12 |  Toyama Grouses | 1 | 4 | 360 : 442 | 0.200 | |
| 13 |  Fighting Eagles Nagoya | 0 | 3 | 228 : 271 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 5 | 0 | 427 : 357 | 1.000 | |
| 2 |  Gunma Crane Thunders | 1 | 0 | 99 : 72 | 1.000 | |
| 3 |  Sendai 89ers | 4 | 0 | 325 : 303 | 1.000 | |
| 4 |  Levanga Hokkaido | 3 | 1 | 348 : 345 | 0.750 | |
| 5 |  Utsunomiya Brex | 3 | 2 | 446 : 401 | 0.600 | |
| 6 |  Tokyo Alvark | 3 | 2 | 381 : 374 | 0.600 | |
| 7 |  Shibuya Sun Rockers | 2 | 2 | 307 : 315 | 0.500 | |
| 8 |  Altiri Chiba | 2 | 2 | 346 : 379 | 0.500 | |
| 9 |  Yokohama B-Corsairs | 2 | 3 | 390 : 397 | 0.400 | |
| 10 |  Ibaraki Robots | 1 | 2 | 223 : 240 | 0.333 | |
| 11 |  Koshigaya Alphas | 1 | 5 | 393 : 467 | 0.167 | |
| 12 |  Akita Northern Happinets | 0 | 4 | 307 : 369 | 0.000 | |
| 13 |  Kanagawa Brave Thunders | 0 | 5 | 384 : 450 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 5 | 0 | 427 : 357 | 1.000 | |
| 2 |  Nagasaki Velca | 3 | 0 | 268 : 222 | 1.000 | |
| 3 |  Gunma Crane Thunders | 1 | 0 | 99 : 72 | 1.000 | |
| 4 |  Sendai 89ers | 4 | 0 | 325 : 303 | 1.000 | |
| 5 |  Nagoya Diamond Dolphins | 5 | 1 | 502 : 416 | 0.833 | |
| 6 |  San En Neo Phoenix | 4 | 1 | 423 : 362 | 0.800 | |
| 7 |  Shiga Lakes | 4 | 1 | 399 : 371 | 0.800 | |
| 8 |  Saga Ballooners | 3 | 1 | 343 : 326 | 0.750 | |
| 9 |  Levanga Hokkaido | 3 | 1 | 348 : 345 | 0.750 | |
| 10 |  Shimane Susanoo Magic | 2 | 1 | 261 : 235 | 0.667 | |
| 11 |  Utsunomiya Brex | 3 | 2 | 446 : 401 | 0.600 | |
| 12 |  Tokyo Alvark | 3 | 2 | 381 : 374 | 0.600 | |
| 13 |  Mikawa Seahorses | 4 | 4 | 671 : 637 | 0.500 | |
| 14 |  Ryukyu Golden Kings | 3 | 3 | 483 : 470 | 0.500 | |
| 15 |  Hiroshima Dragonflies | 2 | 2 | 375 : 363 | 0.500 | |
| 16 |  Osaka Evessa | 2 | 2 | 350 : 339 | 0.500 | |
| 17 |  Shibuya Sun Rockers | 2 | 2 | 307 : 315 | 0.500 | |
| 18 |  Altiri Chiba | 2 | 2 | 346 : 379 | 0.500 | |
| 19 |  Yokohama B-Corsairs | 2 | 3 | 390 : 397 | 0.400 | |
| 20 |  Ibaraki Robots | 1 | 2 | 223 : 240 | 0.333 | |
| 21 |  Kyoto Hannaryz | 1 | 4 | 387 : 435 | 0.200 | |
| 22 |  Toyama Grouses | 1 | 4 | 360 : 442 | 0.200 | |
| 23 |  Koshigaya Alphas | 1 | 5 | 393 : 467 | 0.167 | |
| 24 |  Fighting Eagles Nagoya | 0 | 3 | 228 : 271 | 0.000 | |
| 25 |  Akita Northern Happinets | 0 | 4 | 307 : 369 | 0.000 | |
| 26 |  Kanagawa Brave Thunders | 0 | 5 | 384 : 450 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagoya Diamond Dolphins | 3 | 0 | 258 : 214 | 1.000 | |
| 2 |  Nagasaki Velca | 5 | 1 | 555 : 448 | 0.833 | |
| 3 |  Hiroshima Dragonflies | 4 | 1 | 462 : 408 | 0.800 | |
| 4 |  Ryukyu Golden Kings | 2 | 1 | 275 : 230 | 0.667 | |
| 5 |  Shimane Susanoo Magic | 4 | 2 | 517 : 498 | 0.667 | |
| 6 |  Fighting Eagles Nagoya | 3 | 3 | 494 : 492 | 0.500 | |
| 7 |  Toyama Grouses | 2 | 2 | 364 : 366 | 0.500 | |
| 8 |  Osaka Evessa | 2 | 3 | 373 : 388 | 0.400 | |
| 9 |  San En Neo Phoenix | 1 | 3 | 329 : 339 | 0.250 | |
| 10 |  Shiga Lakes | 1 | 3 | 322 : 363 | 0.250 | |
| 11 |  Kyoto Hannaryz | 1 | 3 | 270 : 295 | 0.250 | |
| 12 |  Saga Ballooners | 1 | 4 | 398 : 445 | 0.200 | |
| 13 |  Mikawa Seahorses | 0 | 1 | 82 : 107 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Chiba Jets | 3 | 0 | 265 : 233 | 1.000 | |
| 2 |  Utsunomiya Brex | 4 | 0 | 335 : 294 | 1.000 | |
| 3 |  Koshigaya Alphas | 2 | 1 | 239 : 224 | 0.667 | |
| 4 |  Levanga Hokkaido | 3 | 2 | 401 : 414 | 0.600 | |
| 5 |  Tokyo Alvark | 2 | 2 | 316 : 310 | 0.500 | |
| 6 |  Shibuya Sun Rockers | 2 | 2 | 305 : 330 | 0.500 | |
| 7 |  Yokohama B-Corsairs | 2 | 2 | 304 : 332 | 0.500 | |
| 8 |  Altiri Chiba | 2 | 3 | 374 : 410 | 0.400 | |
| 9 |  Gunma Crane Thunders | 3 | 5 | 620 : 629 | 0.375 | |
| 10 |  Kanagawa Brave Thunders | 1 | 3 | 304 : 314 | 0.250 | |
| 11 |  Sendai 89ers | 1 | 4 | 394 : 431 | 0.200 | |
| 12 |  Akita Northern Happinets | 1 | 4 | 368 : 420 | 0.200 | |
| 13 |  Ibaraki Robots | 0 | 6 | 434 : 492 | 0.000 | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Nagoya Diamond Dolphins | 3 | 0 | 258 : 214 | 1.000 | |
| 2 |  Utsunomiya Brex | 4 | 0 | 335 : 294 | 1.000 | |
| 3 |  Chiba Jets | 3 | 0 | 265 : 233 | 1.000 | |
| 4 |  Nagasaki Velca | 5 | 1 | 555 : 448 | 0.833 | |
| 5 |  Hiroshima Dragonflies | 4 | 1 | 462 : 408 | 0.800 | |
| 6 |  Ryukyu Golden Kings | 2 | 1 | 275 : 230 | 0.667 | |
| 7 |  Shimane Susanoo Magic | 4 | 2 | 517 : 498 | 0.667 | |
| 8 |  Koshigaya Alphas | 2 | 1 | 239 : 224 | 0.667 | |
| 9 |  Levanga Hokkaido | 3 | 2 | 401 : 414 | 0.600 | |
| 10 |  Tokyo Alvark | 2 | 2 | 316 : 310 | 0.500 | |
| 11 |  Fighting Eagles Nagoya | 3 | 3 | 494 : 492 | 0.500 | |
| 12 |  Toyama Grouses | 2 | 2 | 364 : 366 | 0.500 | |
| 13 |  Shibuya Sun Rockers | 2 | 2 | 305 : 330 | 0.500 | |
| 14 |  Yokohama B-Corsairs | 2 | 2 | 304 : 332 | 0.500 | |
| 15 |  Osaka Evessa | 2 | 3 | 373 : 388 | 0.400 | |
| 16 |  Altiri Chiba | 2 | 3 | 374 : 410 | 0.400 | |
| 17 |  Gunma Crane Thunders | 3 | 5 | 620 : 629 | 0.375 | |
| 18 |  Kanagawa Brave Thunders | 1 | 3 | 304 : 314 | 0.250 | |
| 18 |  San En Neo Phoenix | 1 | 3 | 329 : 339 | 0.250 | |
| 20 |  Kyoto Hannaryz | 1 | 3 | 270 : 295 | 0.250 | |
| 21 |  Shiga Lakes | 1 | 3 | 322 : 363 | 0.250 | |
| 22 |  Sendai 89ers | 1 | 4 | 394 : 431 | 0.200 | |
| 23 |  Saga Ballooners | 1 | 4 | 398 : 445 | 0.200 | |
| 24 |  Akita Northern Happinets | 1 | 4 | 368 : 420 | 0.200 | |
| 25 |  Mikawa Seahorses | 0 | 1 | 82 : 107 | 0.000 | |
| 26 |  Ibaraki Robots | 0 | 6 | 434 : 492 | 0.000 | 
| Playoffs |